Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:35:26 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:35:02 Apr 15th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 13:21:53 Apr 15th | DMR TS2 | 4000 | SA5OKK | Net | 1.0 | 0% | 0.0% |
| 13:21:49 Apr 15th | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0% | 0.0% |
| 13:21:29 Apr 15th | DMR TS2 | (GPS) | TG 3100 | Net | 4.1 | 0% | 0.3% |
| 13:21:15 Apr 15th | DMR TS2 | (GPS) | TG 3100 | Net | 7.3 | 0% | 0.0% |
| 13:20:18 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:17:04 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 4.7 | 0% | 0.3% |
| 13:16:30 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 5.5% |
| 13:10:48 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:08:57 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:56:34 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.1% |
| 12:54:54 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 12:48:11 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 4.3 | 0% | 2.6% |
| 12:46:42 Apr 15th | DMR TS1 | (GPS) | SP2SAR | Net | DMR Data | ||
| 12:46:40 Apr 15th | DMR TS1 | 262993 | SP2SAR | Net | DMR Data | ||
| 12:42:25 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 12:39:09 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 12:38:30 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 12:28:21 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:21:49 Apr 15th | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0.0% | S8 (-99 dBm) |
| 13:17:04 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 4.7 | 0.3% | S6 (-111 dBm) |
| 12:56:34 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.1% | S6 (-111 dBm) |
| 12:48:11 Apr 15th | DMR TS1 | (GPS) | TG 260 | RF | 4.3 | 2.6% | S4 (-126 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 13:35:02 Apr 15th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260415133400 |
| 13:32:03 Apr 15th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260415113200 |
| 13:32:03 Apr 15th | Slot 0 | 0000200 | XTIME=1132150426XTIME=1132150426 |
| 13:32:03 Apr 15th | Slot 0 | 0002504 | [Skyper OTA Time] 113200 150426 |
| 13:30:00 Apr 15th | Slot 12 | 0000008 | sr2uvg |
| 13:30:00 Apr 15th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260415133000 |
| 13:30:00 Apr 15th | Slot 12 | 0000208 | XTIME=1330150426XTIME=1330150426 |
| 13:28:12 Apr 15th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260415112800 |
| 13:28:12 Apr 15th | Slot 12 | 0000200 | XTIME=1128150426XTIME=1128150426 |
| 13:28:12 Apr 15th | Slot 12 | 0002504 | [Skyper OTA Time] 112800 150426 |
| 13:26:30 Apr 15th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260415132600 |
| 13:24:48 Apr 15th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260415112400 |
| 13:23:05 Apr 15th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260415132200 |
| 13:20:06 Apr 15th | Slot 0 | 0000008 | sr2uvg |
| 13:20:06 Apr 15th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260415112000 |
| 13:20:06 Apr 15th | Slot 0 | 0000200 | XTIME=1120150426XTIME=1120150426 |
| 13:20:06 Apr 15th | Slot 0 | 0002504 | [Skyper OTA Time] 112000 150426 |
| 13:18:00 Apr 15th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260415131800 |
| 13:18:00 Apr 15th | Slot 12 | 0000208 | XTIME=1318150426XTIME=1318150426 |
| 13:16:16 Apr 15th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260415111600 |