Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:33:51 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:32:41 Mar 1st | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 00:21:26 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:18:03 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 56% | 0.0% |
| 00:17:05 Mar 1st | DMR TS2 | (GPS) | TG 260042 | RF | 3.1 | 0% | 7.1% |
| 00:06:38 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 00:02:21 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:54:15 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:53:57 Feb 28th | DMR TS1 | (GPS) | TG AI4NJ | RF | 8.6 | 0% | 3.4% |
| 23:50:01 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 23:32:24 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 30.7 | 0% | 0.2% |
| 23:31:48 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 84.0 | 0% | 0.1% |
| 23:22:58 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 0.0% |
| 23:22:48 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:02:17 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 0.0% |
| 23:00:35 Feb 28th | DMR TS2 | 260097 | SP6ZHP | Net | 2.8 | 0% | 1.6% |
| 23:00:29 Feb 28th | DMR TS2 | (GPS) | 260097 | RF | 2.6 | 0% | 6.3% |
| 22:58:00 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:40:28 Feb 28th | DMR TS1 | (GPS) | TG 2602 | Net | 4.1 | 0% | 0.0% |
| 22:33:13 Feb 28th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:17:05 Mar 1st | DMR TS2 | (GPS) | TG 260042 | RF | 3.1 | 7.1% | S2 (-133 dBm) |
| 23:53:57 Feb 28th | DMR TS1 | (GPS) | TG AI4NJ | RF | 8.6 | 3.4% | S2 (-133 dBm) |
| 23:00:29 Feb 28th | DMR TS2 | (GPS) | 260097 | RF | 2.6 | 6.3% | S2 (-133 dBm) |
| 22:33:13 Feb 28th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 00:32:41 Mar 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS260228233200 |
| 00:30:59 Mar 1st | Slot 12 | 0000008 | sr2uvg |
| 00:30:59 Mar 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260301003000 |
| 00:28:03 Mar 1st | Slot 0 | 0000216 | YYYYMMDDHHMMSS260228232800 |
| 00:28:03 Mar 1st | Slot 0 | 0000200 | XTIME=2328280226XTIME=2328280226 |
| 00:28:03 Mar 1st | Slot 0 | 0002504 | [Skyper OTA Time] 232800 280226 |
| 00:26:00 Mar 1st | Slot 13 | 0000224 | YYYYMMDDHHMMSS260301002600 |
| 00:26:00 Mar 1st | Slot 13 | 0000208 | XTIME=0026010326XTIME=0026010326 |
| 00:25:52 Mar 1st | Slot 12 | 0601306 | SQ6CYS: Weather alert: no_alert, None%, None |
| 00:24:09 Mar 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS260228232400 |
| 00:24:09 Mar 1st | Slot 12 | 0000200 | XTIME=2324280226XTIME=2324280226 |
| 00:24:09 Mar 1st | Slot 12 | 0002504 | [Skyper OTA Time] 232400 280226 |
| 00:22:27 Mar 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260301002200 |
| 00:20:44 Mar 1st | Slot 12 | 0000008 | sr2uvg |
| 00:20:44 Mar 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS260228232000 |
| 00:19:02 Mar 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260301001800 |
| 00:16:05 Mar 1st | Slot 0 | 0000216 | YYYYMMDDHHMMSS260228231600 |
| 00:16:05 Mar 1st | Slot 0 | 0000200 | XTIME=2316280226XTIME=2316280226 |
| 00:16:04 Mar 1st | Slot 0 | 0002504 | [Skyper OTA Time] 231600 280226 |
| 00:14:00 Mar 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260301001400 |