Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:52:35 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | TX 17+ sec | ||
| 20:52:31 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 11.6 | 0% | 0.0% |
| 20:50:00 Apr 22nd | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 20:47:28 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:47:00 Apr 22nd | DMR TS1 | (GPS) | 260099 | RF | TX 352+ sec | ||
| 20:44:37 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:42:17 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:35:37 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:28:08 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 20:27:58 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:26:32 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 20:17:42 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 20:17:11 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 20:16:26 Apr 22nd | DMR TS2 | 260097 | 2604193 | Net | 9.1 | 0% | 0.9% |
| 20:16:14 Apr 22nd | DMR TS2 | 2604193 | 260097 | RF | 9.0 | 0% | 3.1% |
| 20:08:20 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 3.2 | 33% | 0.0% |
| 20:08:12 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 13.1 | 0% | 0.0% |
| 20:01:33 Apr 22nd | DMR TS2 | (GPS) | 260097 | RF | 0.8 | 0% | 9.0% |
| 19:57:57 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.3% |
| 19:51:25 Apr 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:00 Apr 22nd | DMR TS1 | (GPS) | 260099 | RF | TX 352+ sec | ||
| 20:16:14 Apr 22nd | DMR TS2 | 2604193 | 260097 | RF | 9.0 | 3.1% | S3 (-128 dBm) |
| 20:01:33 Apr 22nd | DMR TS2 | (GPS) | 260097 | RF | 0.8 | 9.0% | S2 (-133 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 20:50:00 Apr 22nd | Slot 13 | 0000008 | sr2uvg |
| 20:50:00 Apr 22nd | Slot 13 | 0000224 | YYYYMMDDHHMMSS260422205000 |
| 20:50:00 Apr 22nd | Slot 13 | 0000208 | XTIME=2050220426XTIME=2050220426 |
| 20:48:06 Apr 22nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260422184800 |
| 20:48:06 Apr 22nd | Slot 12 | 0000200 | XTIME=1848220426XTIME=1848220426 |
| 20:48:06 Apr 22nd | Slot 12 | 0002504 | [Skyper OTA Time] 184800 220426 |
| 20:46:24 Apr 22nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260422204600 |
| 20:44:46 Apr 22nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260422184400 |
| 20:43:03 Apr 22nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260422204200 |
| 20:40:00 Apr 22nd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260422184000 |
| 20:40:00 Apr 22nd | Slot 0 | 0000200 | XTIME=1840220426XTIME=1840220426 |
| 20:40:00 Apr 22nd | Slot 0 | 0002504 | [Skyper OTA Time] 184000 220426 |
| 20:40:00 Apr 22nd | Slot 0 | 0000008 | sr2uvg |
| 20:38:00 Apr 22nd | Slot 13 | 0000224 | YYYYMMDDHHMMSS260422203800 |
| 20:38:00 Apr 22nd | Slot 13 | 0000208 | XTIME=2038220426XTIME=2038220426 |
| 20:36:09 Apr 22nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260422183600 |
| 20:36:09 Apr 22nd | Slot 12 | 0000200 | XTIME=1836220426XTIME=1836220426 |
| 20:36:09 Apr 22nd | Slot 12 | 0002504 | [Skyper OTA Time] 183600 220426 |
| 20:36:09 Apr 22nd | Slot 12 | 0205063 | K5SGD: Test 1234 |
| 20:34:27 Apr 22nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260422203400 |