Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:34:43 Apr 10th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 19:32:34 Apr 10th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 19:29:54 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:29:50 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 19:29:31 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:24:18 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:24:06 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:19:16 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:15:42 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 19:15:09 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 19:01:14 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:50:36 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 0.5% |
| 18:46:18 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 18:39:11 Apr 10th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 18:34:13 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 53.8 | 0% | 0.0% |
| 18:33:14 Apr 10th | DMR TS1 | (GPS) | TG 260 | RF | 25.9 | 0% | 0.2% |
| 18:32:00 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 25.3 | 0% | 0.0% |
| 18:29:37 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 9.6 | 0% | 0.0% |
| 18:28:25 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.1% |
| 18:23:24 Apr 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:32:34 Apr 10th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 18:39:11 Apr 10th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 18:33:14 Apr 10th | DMR TS1 | (GPS) | TG 260 | RF | 25.9 | 0.2% | S4 (-126 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 19:34:43 Apr 10th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260410193400 |
| 19:34:43 Apr 10th | Slot 12 | 0620147 | DO5IUK: Dies ist ein Proberuf |
| 19:33:00 Apr 10th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260410173200 |
| 19:31:18 Apr 10th | Slot 12 | 0620147 | DO5IUK: Dies ist ein Proberuf |
| 19:30:02 Apr 10th | Slot 0 | 0000008 | sr2uvg |
| 19:30:02 Apr 10th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260410193000 |
| 19:30:02 Apr 10th | Slot 0 | 0000208 | XTIME=1930100426XTIME=1930100426 |
| 19:28:00 Apr 10th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260410172800 |
| 19:28:00 Apr 10th | Slot 13 | 0000200 | XTIME=1728100426XTIME=1728100426 |
| 19:28:00 Apr 10th | Slot 13 | 0002504 | [Skyper OTA Time] 172800 100426 |
| 19:26:11 Apr 10th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260410192600 |
| 19:26:11 Apr 10th | Slot 12 | 0000208 | XTIME=1926100426XTIME=1926100426 |
| 19:24:28 Apr 10th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260410172400 |
| 19:22:48 Apr 10th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260410192200 |
| 19:21:04 Apr 10th | Slot 12 | 0000008 | sr2uvg |
| 19:21:04 Apr 10th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260410172000 |
| 19:18:11 Apr 10th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260410191800 |
| 19:18:09 Apr 10th | Slot 0 | 0000208 | XTIME=1918100426XTIME=1918100426 |
| 19:16:00 Apr 10th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260410171600 |
| 19:16:00 Apr 10th | Slot 12 | 0000200 | XTIME=1716100426XTIME=1716100426 |