Hostname: sr2uvg
Pi-Star:4.2.3 / Dashboard: 20251201

Pi-Star Digital Voice Dashboard for SR2UVG

Managed by: SP2XDM and SP2FRN

Dashboard | Admin | Configuration

Gateway Activity
Time (CET)Time in CET time zone ModeTransmitted Mode CallsignCallsign TargetTarget, D-Star Reflector, DMR Talk Group etc SrcReceived from source Dur(s)Duration in Seconds LossPacket Loss BERBit Error Rate
02:18:30 Feb 9thPOCSAGDAPNETDAPNET UserNetPOCSAG Data
02:16:47 Feb 9thDMR TS2
(GPS)
260099RFDMR Data
01:19:06 Feb 9thDMR TS1
(GPS)
TG 260Net14.90%0.0%
01:13:21 Feb 9thDMR TS1
(GPS)
TG 260Net0.50%0.0%
00:26:30 Feb 9thDMR TS1
(GPS)
TG 260Net0.50%0.0%
00:14:13 Feb 9thDMR TS12603876TG 260Net0.50%0.0%


DAPNET Gateway Activity
Time (CET)Time in CET time zone Time SlotMessage Mode TargetRIC / CapCode of the receiving Pager MessageMessage contents
02:18:30 Feb 9th Slot 12 0000224 YYYYMMDDHHMMSS260209021800
02:16:52 Feb 9th Slot 12 0000216 YYYYMMDDHHMMSS260209011600
02:14:00 Feb 9th Slot 1 0000224 YYYYMMDDHHMMSS260209021400
02:14:00 Feb 9th Slot 1 0000208 XTIME=0214090226XTIME=0214090226
02:12:06 Feb 9th Slot 0 0000216 YYYYMMDDHHMMSS260209011200
02:12:06 Feb 9th Slot 0 0000200 XTIME=0112090226XTIME=0112090226
02:12:06 Feb 9th Slot 0 0002504 [Skyper OTA Time] 011200 090226
02:10:00 Feb 9th Slot 12 0000008 sr2uvg
02:10:00 Feb 9th Slot 12 0000224 YYYYMMDDHHMMSS260209021000
02:10:00 Feb 9th Slot 12 0000208 XTIME=0210090226XTIME=0210090226
02:08:16 Feb 9th Slot 12 0350567 M0JXR: TEST 1234567890
02:08:16 Feb 9th Slot 12 0000216 YYYYMMDDHHMMSS260209010800
02:06:33 Feb 9th Slot 12 0000224 YYYYMMDDHHMMSS260209020600
02:04:51 Feb 9th Slot 12 0000216 YYYYMMDDHHMMSS260209010400
02:03:08 Feb 9th Slot 12 0000224 YYYYMMDDHHMMSS260209020200
02:02:01 Feb 9th Slot 1 0000208 XTIME=0202090226XTIME=0202090226
02:01:32 Feb 9th Slot 13 0004520 [Skyper Rubric:28 Msg:3] SARC: HamSCI 2026: Discovering Science Through Amateur Radio
02:01:32 Feb 9th Slot 13 0004520 [Skyper Rubric:28 Msg:2] USKA: HamClock: Nachfolge f}r Shack-Dashboard lanciert
02:01:26 Feb 9th Slot 12 0004520 [Skyper Rubric:28 Msg:1] VERON: Propagatienieuws  week 7 2026
02:01:26 Feb 9th Slot 12 0004520 [Skyper Rubric:80 Msg:3] 1858z SP5SZE-13/Warsaw: -1.7C hPa: 1005.6