Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:01:23 Apr 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:27:54 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 44.4 | 0% | 0.0% |
| 01:27:07 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:27:04 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 84.4 | 0% | 0.0% |
| 01:25:35 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:22:27 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:22:18 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:21:29 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 01:21:21 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:20:37 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:20:00 Apr 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 01:19:10 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:18:36 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:18:35 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 01:18:11 Apr 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:17:38 Apr 23rd | DMR TS1 | (GPS) | TG 91 | RF | 0.0 | 0% | 0.0% |
| 01:17:22 Apr 23rd | DMR TS2 | (GPS) | TG 2600 | RF | 1.4 | 0% | 3.9% |
| 00:08:11 Apr 23rd | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 00:04:59 Apr 23rd | DMR TS1 | (GPS) | TG 260 | Net | 4.6 | 0% | 0.0% |
| 23:59:57 Apr 22nd | DMR TS1 | (GPS) | 260099 | RF | TX ∞ sec | ||
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:17:38 Apr 23rd | DMR TS1 | (GPS) | TG 91 | RF | 0.0 | 0.0% | S3 (-130 dBm) |
| 01:17:22 Apr 23rd | DMR TS2 | (GPS) | TG 2600 | RF | 1.4 | 3.9% | S3 (-132 dBm) |
| 23:59:57 Apr 22nd | DMR TS1 | (GPS) | 260099 | RF | TX ∞ sec | ||
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 23:00:00 Apr 22nd | Slot 0 | 0000008 | sr2uvg |
| 23:00:00 Apr 22nd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260422210000 |
| 23:00:00 Apr 22nd | Slot 0 | 0000200 | XTIME=2100220426XTIME=2100220426 |
| 23:00:00 Apr 22nd | Slot 0 | 0002504 | [Skyper OTA Time] 210000 220426 |
| 22:59:31 Apr 22nd | Slot 12 | 0069533 | DD1OV: 19 kWh |
| 22:59:31 Apr 22nd | Slot 12 | 0021262 | DD1OV: 19 kWh |
| 22:59:31 Apr 22nd | Slot 12 | 0141984 | DD1OV: 19 kWh |
| 22:59:31 Apr 22nd | Slot 12 | 0069533 | DD1OV: 19 kWh |
| 22:59:31 Apr 22nd | Slot 12 | 0021262 | DD1OV: 19 kWh |
| 22:59:31 Apr 22nd | Slot 12 | 0141984 | DD1OV: 19 kWh |
| 22:58:24 Apr 22nd | Slot 1 | 0069533 | DD1OV: 19 kWh |
| 22:58:24 Apr 22nd | Slot 1 | 0021262 | DD1OV: 19 kWh |
| 22:58:24 Apr 22nd | Slot 1 | 0141984 | DD1OV: 19 kWh |
| 22:58:20 Apr 22nd | Slot 1 | 0069533 | DD1OV: 19 kWh |
| 22:58:19 Apr 22nd | Slot 0 | 0021262 | DD1OV: 19 kWh |
| 22:58:19 Apr 22nd | Slot 0 | 0141984 | DD1OV: 19 kWh |
| 22:58:18 Apr 22nd | Slot 0 | 2052386 | PE1OWG: test |
| 22:58:16 Apr 22nd | Slot 0 | 0069533 | DD1OV: 19 kWh |
| 22:58:16 Apr 22nd | Slot 0 | 0021262 | DD1OV: 19 kWh |
| 22:58:16 Apr 22nd | Slot 0 | 0141984 | DD1OV: 19 kWh |