Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:40:20 Feb 25th | DMR TS2 | (GPS) | TG 26021 | Net | TX 0+ sec | ||
| 17:40:16 Feb 25th | DMR TS2 | (GPS) | TG 26021 | Net | 7.3 | 0% | 0.0% |
| 17:39:28 Feb 25th | DMR TS2 | (GPS) | TG 26021 | RF | 5.0 | 0% | 4.7% |
| 17:38:50 Feb 25th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 17:38:16 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 17:38:07 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 15.4 | 0% | 0.0% |
| 17:34:29 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 17:32:18 Feb 25th | DMR TS2 | (GPS) | 260220 | RF | DMR Data | ||
| 17:26:41 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:20:57 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.1% |
| 17:20:50 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 17:15:40 Feb 25th | DMR TS1 | (GPS) | TG 260220 | RF | 0.4 | 0% | 1.2% |
| 17:09:58 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 50% | 0.0% |
| 17:03:14 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
| 16:40:35 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 16:33:53 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 4.0 | 26% | 0.0% |
| 16:28:53 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 12.0 | 0% | 0.0% |
| 16:15:16 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 28% | 0.0% |
| 16:07:24 Feb 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:39:28 Feb 25th | DMR TS2 | (GPS) | TG 26021 | RF | 5.0 | 4.7% | S2 (-133 dBm) |
| 17:32:18 Feb 25th | DMR TS2 | (GPS) | 260220 | RF | DMR Data | ||
| 17:15:40 Feb 25th | DMR TS1 | (GPS) | TG 260220 | RF | 0.4 | 1.2% | S3 (-131 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 17:38:50 Feb 25th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260225173800 |
| 17:36:41 Feb 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260225163600 |
| 17:34:59 Feb 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260225173400 |
| 17:32:02 Feb 25th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260225163200 |
| 17:32:02 Feb 25th | Slot 0 | 0000200 | XTIME=1632250226XTIME=1632250226 |
| 17:32:02 Feb 25th | Slot 0 | 0002504 | [Skyper OTA Time] 163200 250226 |
| 17:30:00 Feb 25th | Slot 13 | 0000008 | sr2uvg |
| 17:30:00 Feb 25th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260225173000 |
| 17:30:00 Feb 25th | Slot 13 | 0000208 | XTIME=1730250226XTIME=1730250226 |
| 17:28:11 Feb 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260225162800 |
| 17:28:11 Feb 25th | Slot 12 | 0000200 | XTIME=1628250226XTIME=1628250226 |
| 17:28:11 Feb 25th | Slot 12 | 0002504 | [Skyper OTA Time] 162800 250226 |
| 17:26:27 Feb 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260225172600 |
| 17:24:44 Feb 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260225162400 |
| 17:23:02 Feb 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260225172200 |
| 17:21:20 Feb 25th | Slot 12 | 0601306 | SQ6CYS: Weather alert: no_alert, None%, None |
| 17:21:20 Feb 25th | Slot 12 | 0000008 | sr2uvg |
| 17:21:20 Feb 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260225162000 |
| 17:18:00 Feb 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260225171800 |
| 17:18:00 Feb 25th | Slot 12 | 0000208 | XTIME=1718250226XTIME=1718250226 |