Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:45:48 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | TX 7+ sec | ||
| 16:45:45 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | 11.3 | 0% | 0.0% |
| 16:45:44 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | TX 11+ sec | ||
| 16:45:40 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 17.8 | 0% | 0.1% |
| 16:45:30 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:45:24 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 16:44:58 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | 61.0 | 1% | 0.0% |
| 16:43:57 Apr 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:42:16 Apr 26th | DMR TS2 | (GPS) | TG 91 | RF | 1.6 | 0% | 10.4% |
| 16:42:08 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:41:46 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:41:43 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 34.0 | 0% | 0.0% |
| 16:36:00 Apr 26th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 16:34:12 Apr 26th | DMR TS1 | (GPS) | 260099 | RF | TX 703+ sec | ||
| 16:22:10 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:17:04 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:01:06 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 15:59:28 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 8% | 0.0% |
| 15:58:08 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 15:57:00 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:42:16 Apr 26th | DMR TS2 | (GPS) | TG 91 | RF | 1.6 | 10.4% | S2 (-133 dBm) |
| 16:34:12 Apr 26th | DMR TS1 | (GPS) | 260099 | RF | TX 703+ sec | ||
| 15:43:02 Apr 26th | DMR TS1 | (GPS) | TG 260 | RF | 4.7 | 4.7% | S3 (-129 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 16:36:00 Apr 26th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260426143600 |
| 16:36:00 Apr 26th | Slot 0 | 0000200 | XTIME=1436260426XTIME=1436260426 |
| 16:36:00 Apr 26th | Slot 0 | 0002504 | [Skyper OTA Time] 143600 260426 |
| 16:34:00 Apr 26th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260426163400 |
| 16:34:00 Apr 26th | Slot 13 | 0000208 | XTIME=1634260426XTIME=1634260426 |
| 16:32:06 Apr 26th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260426143200 |
| 16:32:06 Apr 26th | Slot 12 | 0000200 | XTIME=1432260426XTIME=1432260426 |
| 16:32:06 Apr 26th | Slot 12 | 0002504 | [Skyper OTA Time] 143200 260426 |
| 16:30:24 Apr 26th | Slot 12 | 0631732 | Telemetrie Ausfalll |
| 16:30:24 Apr 26th | Slot 12 | 0000008 | sr2uvg |
| 16:30:24 Apr 26th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260426163000 |
| 16:28:41 Apr 26th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260426142800 |
| 16:26:59 Apr 26th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260426162600 |
| 16:24:00 Apr 26th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260426142400 |
| 16:24:00 Apr 26th | Slot 0 | 0000200 | XTIME=1424260426XTIME=1424260426 |
| 16:24:00 Apr 26th | Slot 0 | 0002504 | [Skyper OTA Time] 142400 260426 |
| 16:22:00 Apr 26th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260426162200 |
| 16:22:00 Apr 26th | Slot 13 | 0000208 | XTIME=1622260426XTIME=1622260426 |
| 16:20:09 Apr 26th | Slot 12 | 0000008 | sr2uvg |
| 16:20:09 Apr 26th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260426142000 |