Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:00 Apr 7th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 09:54:11 Apr 7th | DMR TS1 | (GPS) | TG 260 | Net | 8.1 | 13% | 0.8% |
| 09:45:55 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 57.0 | 0% | 0.1% |
| 09:44:55 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 25.0 | 1% | 0.0% |
| 09:43:56 Apr 7th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 09:42:47 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 09:42:33 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 2.7 | 0% | 0.0% |
| 09:42:25 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.2% |
| 09:42:14 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| 09:41:56 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 21% | 0.2% |
| 09:41:51 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 09:41:24 Apr 7th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 5% | 0.1% |
| 09:41:21 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 28.2 | 0% | 0.0% |
| 09:39:46 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 09:38:46 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 09:37:40 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:36:36 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:35:45 Apr 7th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
| 09:35:35 Apr 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 19% | 0.4% |
| 09:35:19 Apr 7th | DMR TS2 | (GPS) | TG 91 | RF | 7.6 | 0% | 0.5% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:35:19 Apr 7th | DMR TS2 | (GPS) | TG 91 | RF | 7.6 | 0.5% | S5 (-119 dBm) |
| 09:10:08 Apr 7th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 08:51:43 Apr 7th | DMR TS1 | (GPS) | TG 260 | RF | 2.6 | 7.8% | S3 (-131 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 10:00:00 Apr 7th | Slot 12 | 0000008 | sr2uvg |
| 10:00:00 Apr 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260407080000 |
| 10:00:00 Apr 7th | Slot 12 | 0000200 | XTIME=0800070426XTIME=0800070426 |
| 10:00:00 Apr 7th | Slot 12 | 0002504 | [Skyper OTA Time] 080000 070426 |
| 09:58:17 Apr 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260407095800 |
| 09:56:35 Apr 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260407075600 |
| 09:54:52 Apr 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260407095400 |
| 09:52:00 Apr 7th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260407075200 |
| 09:52:00 Apr 7th | Slot 1 | 0000200 | XTIME=0752070426XTIME=0752070426 |
| 09:52:00 Apr 7th | Slot 1 | 0002504 | [Skyper OTA Time] 075200 070426 |
| 09:50:11 Apr 7th | Slot 0 | 0000008 | sr2uvg |
| 09:50:11 Apr 7th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260407095000 |
| 09:50:11 Apr 7th | Slot 0 | 0000208 | XTIME=0950070426XTIME=0950070426 |
| 09:48:03 Apr 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260407074800 |
| 09:48:03 Apr 7th | Slot 12 | 0000200 | XTIME=0748070426XTIME=0748070426 |
| 09:48:03 Apr 7th | Slot 12 | 0002504 | [Skyper OTA Time] 074800 070426 |
| 09:46:20 Apr 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260407094600 |
| 09:46:20 Apr 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260407074400 |
| 09:46:20 Apr 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260407094200 |
| 09:46:20 Apr 7th | Slot 12 | 0000008 | sr2uvg |