Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:08:08 Jun 17th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 18:07:00 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:01:52 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.1% |
| 18:01:46 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.4 | 0% | 0.0% |
| 18:01:29 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 2.5% |
| 17:56:01 Jun 17th | DMR TS1 | (GPS) | TG 2602 | Net | 3.7 | 0% | 0.0% |
| 17:55:55 Jun 17th | DMR TS1 | (GPS) | TG 2602 | Net | 10.6 | 0% | 0.0% |
| 17:47:46 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:45:41 Jun 17th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 17:39:22 Jun 17th | DMR TS2 | (GPS) | TG 260 | Net | 10.9 | 2% | 0.1% |
| 17:39:22 Jun 17th | DMR TS1 | (GPS) | TG 260 | RF | 10.5 | 0% | 0.4% |
| 17:38:46 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 56% | 0.1% |
| 17:36:33 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
| 17:36:17 Jun 17th | DMR TS2 | (GPS) | TG 260 | RF | 0.8 | 0% | 8.2% |
| 17:34:27 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 52% | 2.4% |
| 17:31:28 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.9 | 0% | 0.0% |
| 17:31:02 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.8% |
| 17:29:45 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 17:28:21 Jun 17th | DMR TS1 | (GPS) | TG 260 | Net | 16.8 | 0% | 0.0% |
| 17:24:34 Jun 17th | DMR TS1 | (GPS) | TG 2602 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:45:41 Jun 17th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 17:39:22 Jun 17th | DMR TS1 | (GPS) | TG 260 | RF | 10.5 | 0.4% | S4 (-122 dBm) |
| 17:36:17 Jun 17th | DMR TS2 | (GPS) | TG 260 | RF | 0.8 | 8.2% | S2 (-133 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 18:08:08 Jun 17th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260617160800 |
| 18:08:08 Jun 17th | Slot 0 | 0000200 | XTIME=1608170626XTIME=1608170626 |
| 18:08:08 Jun 17th | Slot 0 | 0002504 | [Skyper OTA Time] 160800 170626 |
| 18:06:00 Jun 17th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260617180600 |
| 18:06:00 Jun 17th | Slot 12 | 0000208 | XTIME=1806170626XTIME=1806170626 |
| 18:04:16 Jun 17th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260617160400 |
| 18:02:33 Jun 17th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260617180200 |
| 18:00:57 Jun 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:5] SARC: N5SAC Ham Club to Keep Ham.Live Net Management Tool Running |
| 18:00:57 Jun 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:4] DARC: Distrikt Baden (A) best{tigt seinen Vorstand |
| 18:00:57 Jun 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:3] VERON: De autopsie van een defecte vintage koolstofweerstand |
| 18:00:57 Jun 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:2] DARC: FunkWX - solarer Flux sackt weiter ab |
| 18:00:57 Jun 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:1] USKA: Bundesrat h{lt am Notfallradio fest |
| 18:00:51 Jun 17th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:3] 0406z SP5SZE-13/Warsaw: 17.8C hPa: 1004 |
| 18:00:51 Jun 17th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:2] 1233z SP9UVG-13/Imielin: 25C w: 2.7m/s=112deg h: 51% hPa: 1003 r: 0mm/h |
| 18:00:51 Jun 17th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:1] 1240z SR6WXP/P. Nowa Wies: 21.7C w: 4.5m/s=269deg h: 71% hPa: 995.1 |
| 18:00:51 Jun 17th | Slot 12 | 0000008 | sr2uvg |
| 18:00:51 Jun 17th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260617160000 |
| 17:58:01 Jun 17th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260617175800 |
| 17:58:01 Jun 17th | Slot 1 | 0000208 | XTIME=1758170626XTIME=1758170626 |
| 17:56:17 Jun 17th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260617155600 |