Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:34:25 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | TX 2+ sec | ||
| 11:34:21 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0% | 0.1% |
| 11:33:20 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 11:30:17 Jan 13th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 11:28:08 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:26:34 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 56% | 0.0% |
| 11:22:40 Jan 13th | DMR TS2 | 4000 | SQ2OK | Net | 1.0 | 0% | 0.0% |
| 11:22:29 Jan 13th | DMR TS2 | (GPS) | TG 3100 | Net | 28.2 | 0% | 0.1% |
| 11:20:21 Jan 13th | DMR TS1 | (GPS) | TG 9 | RF | 1.4 | 0% | 0.2% |
| 11:14:07 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:05:15 Jan 13th | DMR TS2 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:05:15 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:03:51 Jan 13th | DMR TS2 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:03:51 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:02:24 Jan 13th | DMR TS2 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.1% |
| 11:02:24 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.1% |
| 11:02:09 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 24.6 | 0% | 0.0% |
| 11:00:40 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0% | 0.0% |
| 10:54:31 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 45.8 | 0% | 0.0% |
| 10:51:24 Jan 13th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:34:25 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | TX 2+ sec | ||
| 11:34:21 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0.1% | S5 (-119 dBm) |
| 11:20:21 Jan 13th | DMR TS1 | (GPS) | TG 9 | RF | 1.4 | 0.2% | S8 (-98 dBm) |
| 11:00:40 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0.0% | S4 (-126 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 11:30:17 Jan 13th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260113113000 |
| 11:30:11 Jan 13th | Slot 12 | 0000208 | XTIME=1130130126XTIME=1130130126 |
| 11:30:11 Jan 13th | Slot 12 | 0000008 | sr2uvg |
| 11:30:11 Jan 13th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260113102800 |
| 11:30:11 Jan 13th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260113112600 |
| 11:30:11 Jan 13th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260113102400 |
| 11:30:11 Jan 13th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260113112200 |
| 11:29:00 Jan 13th | Slot 1 | 0000008 | sr2uvg |
| 11:29:00 Jan 13th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260113102000 |
| 11:29:00 Jan 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260113111800 |
| 11:29:00 Jan 13th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:3] UBA: Meer dan 12.000 studenten in Indik beleven live satellietcommunicatie met h |
| 11:29:00 Jan 13th | Slot 1 | 0001028 | UBA: Meer dan 12.000 studenten in Indi? beleven live satellietcommunicatie met h |
| 11:28:54 Jan 13th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260113101600 |
| 11:28:54 Jan 13th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260113111400 |
| 11:28:54 Jan 13th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260113101200 |
| 11:28:54 Jan 13th | Slot 0 | 0000008 | sr2uvg |
| 11:28:54 Jan 13th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260113111000 |
| 11:08:32 Jan 13th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260113100800 |
| 11:06:43 Jan 13th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260113110600 |
| 11:04:35 Jan 13th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260113100400 |