Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:41:43 May 3rd | DMR TS2 | (GPS) | TG 240216 | RF | 1.8 | 0% | 0.1% |
| 13:41:38 May 3rd | DMR TS2 | (GPS) | TG 240216 | Net | 9.5 | 0% | 0.0% |
| 13:40:49 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 13:39:34 May 3rd | DMR TS1 | (GPS) | 260099 | RF | TX 139+ sec | ||
| 13:39:28 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 13:39:18 May 3rd | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 13:38:59 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.2% |
| 13:35:40 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 13:35:07 May 3rd | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 13:34:22 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 0.3% |
| 13:27:19 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:26:21 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.1% |
| 13:26:12 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:12:42 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:10:31 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 28% | 0.3% |
| 13:10:01 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 3.2 | 33% | 1.9% |
| 13:00:01 May 3rd | DMR TS1 | (GPS) | TG 260 | RF | 1.6 | 0% | 0.5% |
| 12:59:31 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 31.4 | 0% | 0.0% |
| 12:47:27 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 12:36:19 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:41:43 May 3rd | DMR TS2 | (GPS) | TG 240216 | RF | 1.8 | 0.1% | S8 (-101 dBm) |
| 13:39:34 May 3rd | DMR TS1 | (GPS) | 260099 | RF | TX 139+ sec | ||
| 13:35:07 May 3rd | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 13:00:01 May 3rd | DMR TS1 | (GPS) | TG 260 | RF | 1.6 | 0.5% | S4 (-124 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 13:39:18 May 3rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260503133800 |
| 13:36:00 May 3rd | Slot 13 | 0000216 | YYYYMMDDHHMMSS260503113600 |
| 13:36:00 May 3rd | Slot 13 | 0000200 | XTIME=1136030526XTIME=1136030526 |
| 13:36:00 May 3rd | Slot 13 | 0002504 | [Skyper OTA Time] 113600 030526 |
| 13:34:11 May 3rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260503133400 |
| 13:34:11 May 3rd | Slot 12 | 0000208 | XTIME=1334030526XTIME=1334030526 |
| 13:34:11 May 3rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260503113200 |
| 13:34:11 May 3rd | Slot 12 | 0000008 | sr2uvg |
| 13:34:11 May 3rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260503133000 |
| 13:34:11 May 3rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260503112800 |
| 13:26:04 May 3rd | Slot 0 | 0000224 | YYYYMMDDHHMMSS260503132600 |
| 13:26:04 May 3rd | Slot 0 | 0000208 | XTIME=1326030526XTIME=1326030526 |
| 13:24:03 May 3rd | Slot 13 | 0000216 | YYYYMMDDHHMMSS260503112400 |
| 13:24:00 May 3rd | Slot 12 | 0000200 | XTIME=1124030526XTIME=1124030526 |
| 13:24:00 May 3rd | Slot 12 | 0002504 | [Skyper OTA Time] 112400 030526 |
| 13:22:14 May 3rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260503132200 |
| 13:22:14 May 3rd | Slot 12 | 0000208 | XTIME=1322030526XTIME=1322030526 |
| 13:20:32 May 3rd | Slot 12 | 0000008 | sr2uvg |
| 13:20:32 May 3rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260503112000 |
| 13:18:49 May 3rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260503131800 |