Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:20:13 Apr 16th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 19:19:27 Apr 16th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 19:10:53 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 13% | 0.0% |
| 19:05:42 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 18:58:16 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
| 18:50:56 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.8 | 0% | 0.0% |
| 18:49:49 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.5% |
| 18:49:46 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
| 18:44:55 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:44:23 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:41:22 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.9 | 0% | 0.0% |
| 18:29:15 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:13:59 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 9.0 | 0% | 0.0% |
| 18:10:43 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:02:45 Apr 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:58:11 Apr 16th | DMR TS2 | (GPS) | SQ2CDH | RF | 2.2 | 0% | 0.1% |
| 17:57:28 Apr 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:19:27 Apr 16th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 17:58:11 Apr 16th | DMR TS2 | (GPS) | SQ2CDH | RF | 2.2 | 0.1% | S4 (-121 dBm) |
| 17:57:28 Apr 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.2% | S4 (-126 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 19:20:13 Apr 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260416172000 |
| 19:20:13 Apr 16th | Slot 12 | 0000200 | XTIME=1720160426XTIME=1720160426 |
| 19:20:13 Apr 16th | Slot 12 | 0002504 | [Skyper OTA Time] 172000 160426 |
| 19:20:13 Apr 16th | Slot 12 | 0000008 | sr2uvg |
| 19:18:30 Apr 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260416191800 |
| 19:16:48 Apr 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260416171600 |
| 19:15:05 Apr 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260416191400 |
| 19:12:06 Apr 16th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260416171200 |
| 19:12:06 Apr 16th | Slot 0 | 0000200 | XTIME=1712160426XTIME=1712160426 |
| 19:12:06 Apr 16th | Slot 0 | 0002504 | [Skyper OTA Time] 171200 160426 |
| 19:10:00 Apr 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260416191000 |
| 19:10:00 Apr 16th | Slot 12 | 0000208 | XTIME=1910160426XTIME=1910160426 |
| 19:10:00 Apr 16th | Slot 12 | 0000008 | sr2uvg |
| 19:08:21 Apr 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260416170800 |
| 19:06:33 Apr 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260416190600 |
| 19:04:51 Apr 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260416170400 |
| 19:02:00 Apr 16th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260416190200 |
| 19:02:00 Apr 16th | Slot 1 | 0000208 | XTIME=1902160426XTIME=1902160426 |
| 19:01:52 Apr 16th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:10] UBA: Contest logprogramma N1MM theorie en praktijk |
| 19:01:52 Apr 16th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:9] UBA: logprogramma N1MM theorie en praktijk |