Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:25:53 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | TX 33+ sec | ||
| 15:25:47 Jan 14th | DMR TS1 | (GPS) | TG 260 | RF | 27.0 | 0% | 0.1% |
| 15:25:18 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 15:24:25 Jan 14th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 15:24:00 Jan 14th | DMR TS2 | 4000 | SQ2OK | Net | 1.0 | 0% | 0.0% |
| 15:23:56 Jan 14th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 15:23:46 Jan 14th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 15:22:00 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:18:57 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.2% |
| 15:17:04 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 15:15:43 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
| 15:06:45 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 22% | 0.0% |
| 15:06:37 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 8.0 | 0% | 0.0% |
| 15:05:41 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:01:11 Jan 14th | DMR TS2 | (GPS) | TG 92 | RF | 0.5 | 0% | 3.8% |
| 14:53:25 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 41.2 | 0% | 0.0% |
| 14:52:55 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:52:43 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 14:52:40 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 75.2 | 0% | 0.0% |
| 14:50:30 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:47 Jan 14th | DMR TS1 | (GPS) | TG 260 | RF | 27.0 | 0.1% | S6 (-112 dBm) |
| 15:23:56 Jan 14th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S6 (-111 dBm) |
| 15:23:46 Jan 14th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 15:01:11 Jan 14th | DMR TS2 | (GPS) | TG 92 | RF | 0.5 | 3.8% | S2 (-133 dBm) |
| 14:48:16 Jan 14th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 4.2% | S2 (-133 dBm) |
| 14:47:12 Jan 14th | DMR TS2 | (GPS) | TG 91 | RF | 1.5 | 5.9% | S2 (-133 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 15:24:25 Jan 14th | Slot 12 | 0356248 | M7HAI: test 001 260114 |
| 15:24:25 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114142400 |
| 15:22:43 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114152200 |
| 15:21:00 Jan 14th | Slot 12 | 0000008 | sr2uvg |
| 15:21:00 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114142000 |
| 15:18:01 Jan 14th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260114151800 |
| 15:18:01 Jan 14th | Slot 0 | 0000208 | XTIME=1518140126XTIME=1518140126 |
| 15:16:00 Jan 14th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260114141600 |
| 15:16:00 Jan 14th | Slot 13 | 0000200 | XTIME=1416140126XTIME=1416140126 |
| 15:16:00 Jan 14th | Slot 13 | 0002504 | [Skyper OTA Time] 141600 140126 |
| 15:14:11 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114151400 |
| 15:14:11 Jan 14th | Slot 12 | 0000208 | XTIME=1514140126XTIME=1514140126 |
| 15:12:28 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114141200 |
| 15:10:46 Jan 14th | Slot 12 | 0000008 | sr2uvg |
| 15:10:46 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114151000 |
| 15:09:04 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114140800 |
| 15:07:21 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114150600 |
| 15:04:00 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114140400 |
| 15:04:00 Jan 14th | Slot 12 | 0000200 | XTIME=1404140126XTIME=1404140126 |
| 15:04:00 Jan 14th | Slot 12 | 0002504 | [Skyper OTA Time] 140400 140126 |