Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:22:17 Dec 1st | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 23:22:01 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 58% | 0.4% |
| 23:20:14 Dec 1st | DMR TS1 | (GPS) | 260099 | RF | TX 188+ sec | ||
| 23:20:05 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:18:13 Dec 1st | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 23:13:46 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:03:37 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:59:16 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:46:57 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 63% | 3.1% |
| 22:43:18 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.8 | 28% | 0.8% |
| 22:43:12 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.0% |
| 22:38:21 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:36:38 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:35:13 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:20:48 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 22:20:37 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 16.3 | 0% | 0.0% |
| 22:10:15 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 1% | 0.1% |
| 22:10:08 Dec 1st | DMR TS1 | (GPS) | TG 260 | Net | 30.7 | 0% | 0.0% |
| 22:02:24 Dec 1st | DMR TS1 | (GPS) | TG 260 | RF | 0.2 | 0% | 11.3% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:20:14 Dec 1st | DMR TS1 | (GPS) | 260099 | RF | TX 188+ sec | ||
| 23:18:13 Dec 1st | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 22:02:24 Dec 1st | DMR TS1 | (GPS) | TG 260 | RF | 0.2 | 11.3% | S2 (-133 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 23:22:17 Dec 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS251201232200 |
| 23:20:35 Dec 1st | Slot 12 | 0000008 | sr2uvg |
| 23:20:35 Dec 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS251201222000 |
| 23:18:52 Dec 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS251201231800 |
| 23:16:00 Dec 1st | Slot 1 | 0000216 | YYYYMMDDHHMMSS251201221600 |
| 23:16:00 Dec 1st | Slot 1 | 0000200 | XTIME=2216011225XTIME=2216011225 |
| 23:16:00 Dec 1st | Slot 1 | 0002504 | [Skyper OTA Time] 221600 011225 |
| 23:14:11 Dec 1st | Slot 0 | 0000224 | YYYYMMDDHHMMSS251201231400 |
| 23:14:11 Dec 1st | Slot 0 | 0000208 | XTIME=2314011225XTIME=2314011225 |
| 23:12:03 Dec 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS251201221200 |
| 23:12:03 Dec 1st | Slot 12 | 0000200 | XTIME=2212011225XTIME=2212011225 |
| 23:12:03 Dec 1st | Slot 12 | 0002504 | [Skyper OTA Time] 221200 011225 |
| 23:10:20 Dec 1st | Slot 12 | 0000008 | sr2uvg |
| 23:10:20 Dec 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS251201231000 |
| 23:08:38 Dec 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS251201220800 |
| 23:06:56 Dec 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS251201230600 |
| 23:04:00 Dec 1st | Slot 0 | 0000216 | YYYYMMDDHHMMSS251201220400 |
| 23:04:00 Dec 1st | Slot 0 | 0000200 | XTIME=2204011225XTIME=2204011225 |
| 23:04:00 Dec 1st | Slot 0 | 0002504 | [Skyper OTA Time] 220400 011225 |
| 23:02:00 Dec 1st | Slot 13 | 0000224 | YYYYMMDDHHMMSS251201230200 |