Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:14:04 Apr 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:14:03 Apr 17th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 15:13:54 Apr 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 15:13:44 Apr 17th | DMR TS2 | (GPS) | TG 91 | Net | 13.4 | 0% | 0.0% |
| 15:13:26 Apr 17th | DMR TS2 | (GPS) | TG 91 | RF | 1.3 | 0% | 3.8% |
| 15:12:00 Apr 17th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 15:11:41 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:10:29 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 3% | 0.0% |
| 15:09:12 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:06:31 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:01:45 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:55:00 Apr 17th | DMR TS1 | (GPS) | SP2SAR | Net | DMR Data | ||
| 14:55:00 Apr 17th | DMR TS1 | (GPS) | SP2SAR | Net | DMR Data | ||
| 14:54:59 Apr 17th | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 0% | 0.1% |
| 14:42:37 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 14:30:48 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:25:21 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 15.3 | 7% | 1.2% |
| 14:17:04 Apr 17th | DMR TS2 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 14:12:01 Apr 17th | DMR TS2 | (GPS) | TG 260 | Net | 6.7 | 0% | 0.0% |
| 14:08:41 Apr 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:13:26 Apr 17th | DMR TS2 | (GPS) | TG 91 | RF | 1.3 | 3.8% | S2 (-133 dBm) |
| 14:54:59 Apr 17th | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 0.1% | S4 (-121 dBm) |
| 14:08:41 Apr 17th | DMR TS2 | (GPS) | TG 260 | RF | 1.8 | 1.2% | S4 (-123 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 15:12:00 Apr 17th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260417131200 |
| 15:12:00 Apr 17th | Slot 1 | 0000200 | XTIME=1312170426XTIME=1312170426 |
| 15:12:00 Apr 17th | Slot 1 | 0002504 | [Skyper OTA Time] 131200 170426 |
| 15:10:11 Apr 17th | Slot 0 | 0000008 | sr2uvg |
| 15:10:11 Apr 17th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260417151000 |
| 15:10:11 Apr 17th | Slot 0 | 0000208 | XTIME=1510170426XTIME=1510170426 |
| 15:08:10 Apr 17th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260417130800 |
| 15:08:10 Apr 17th | Slot 13 | 0000200 | XTIME=1308170426XTIME=1308170426 |
| 15:08:10 Apr 17th | Slot 13 | 0002504 | [Skyper OTA Time] 130800 170426 |
| 15:06:20 Apr 17th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260417150600 |
| 15:04:38 Apr 17th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260417130400 |
| 15:02:56 Apr 17th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260417150200 |
| 15:01:39 Apr 17th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:7] SARC: ITU Corporation Acquires Cushcraft, Hy-gain from MFJ |
| 15:01:20 Apr 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:6] ISSFC: ARISS School Contact 22 April 2026, 17:39 UTC, direct via WB7TJD |
| 15:01:20 Apr 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:5] ISSFC: 20 April 2026, two ARISS School Contacts 8:12 UTC direct via F5KBW, 9:51 |
| 15:01:20 Apr 17th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:4] ISSFC: ARISS School Contact 17 April 2026, 10:22 UTC, telebridge via AB1OC |
| 15:01:13 Apr 17th | Slot 12 | 0004520 | [Skyper Rubric:28 Msg:3] DARC: Neues Funkevent aus Chemnitz: 100 Jahre Chemnitzer Flughafen |
| 15:01:13 Apr 17th | Slot 12 | 0004520 | [Skyper Rubric:28 Msg:2] VERON: Gouden Speld voor Joep Steeneken PA2JST |
| 15:01:13 Apr 17th | Slot 12 | 0004520 | [Skyper Rubric:28 Msg:1] DARC: FunkWX - aufkommender Magnetsturm |
| 15:01:13 Apr 17th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:3] 0300z SP5SZE-13/Warsaw: 7.8C hPa: 1010.3 |