Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:32:57 Feb 23rd | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 15:30:42 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:29:47 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:23:58 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.1% |
| 15:23:51 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 10.3 | 0% | 0.0% |
| 15:21:50 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 83.6 | 0% | 0.0% |
| 15:18:19 Feb 23rd | DMR TS1 | (GPS) | 260099 | RF | TX 885+ sec | ||
| 15:10:15 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:02:14 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:53:05 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 11.0 | 3% | 0.0% |
| 14:49:13 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 11.6 | 0% | 0.0% |
| 14:48:58 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 24.8 | 4% | 1.0% |
| 14:40:14 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:37:21 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:31:38 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 14:31:27 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 14:11:49 Feb 23rd | DMR TS1 | (GPS) | TG 260 | Net | 17.0 | 0% | 0.0% |
| 14:06:20 Feb 23rd | DMR TS1 | (GPS) | TG 260042 | Net | 26.2 | 4% | 0.0% |
| 14:05:51 Feb 23rd | DMR TS1 | (GPS) | TG 260042 | Net | 24.5 | 8% | 0.0% |
| 14:04:29 Feb 23rd | DMR TS1 | 260042 | TG 260042 | Net | 56.8 | 0% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 15:32:57 Feb 23rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260223143200 |
| 15:30:00 Feb 23rd | Slot 0 | 0000008 | sr2uvg |
| 15:30:00 Feb 23rd | Slot 0 | 0000224 | YYYYMMDDHHMMSS260223153000 |
| 15:30:00 Feb 23rd | Slot 0 | 0000208 | XTIME=1530230226XTIME=1530230226 |
| 15:28:00 Feb 23rd | Slot 13 | 0000216 | YYYYMMDDHHMMSS260223142800 |
| 15:28:00 Feb 23rd | Slot 13 | 0000200 | XTIME=1428230226XTIME=1428230226 |
| 15:28:00 Feb 23rd | Slot 13 | 0002504 | [Skyper OTA Time] 142800 230226 |
| 15:26:08 Feb 23rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260223152600 |
| 15:26:08 Feb 23rd | Slot 12 | 0000208 | XTIME=1526230226XTIME=1526230226 |
| 15:24:25 Feb 23rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260223142400 |
| 15:24:25 Feb 23rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260223152200 |
| 15:24:25 Feb 23rd | Slot 12 | 0000008 | sr2uvg |
| 15:24:25 Feb 23rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260223142000 |
| 15:18:01 Feb 23rd | Slot 0 | 0000224 | YYYYMMDDHHMMSS260223151800 |
| 15:18:01 Feb 23rd | Slot 0 | 0000208 | XTIME=1518230226XTIME=1518230226 |
| 15:18:01 Feb 23rd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260223141600 |
| 15:18:01 Feb 23rd | Slot 0 | 0000224 | YYYYMMDDHHMMSS260223151400 |
| 15:12:28 Feb 23rd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260223141200 |
| 15:10:46 Feb 23rd | Slot 12 | 0000008 | sr2uvg |
| 15:10:46 Feb 23rd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260223151000 |