Hostname: sr2uvg
Pi-Star:4.2.3 / Dashboard: 20260220

Pi-Star Digital Voice Dashboard for SR2UVG

Managed by: SP2XDM and SP2FRN

Dashboard | Admin | Configuration

Gateway Activity
Time (CEST)Time in CEST time zone ModeTransmitted Mode CallsignCallsign TargetTarget, D-Star Reflector, DMR Talk Group etc SrcReceived from source Dur(s)Duration in Seconds LossPacket Loss BERBit Error Rate
07:18:17 Jun 7thPOCSAGDAPNETDAPNET UserNetPOCSAG Data
06:52:23 Jun 7thDMR TS1
(GPS)
TG 260RF1.40%1.1%
06:32:59 Jun 7thDMR TS1
(GPS)
TG 260Net0.50%0.0%
06:27:46 Jun 7thDMR TS1
(GPS)
TG 260Net6.20%0.0%


DAPNET Gateway Activity
Time (CEST)Time in CEST time zone Time SlotMessage Mode TargetRIC / CapCode of the receiving Pager MessageMessage contents
07:18:17 Jun 7th Slot 12 0000224 YYYYMMDDHHMMSS260607071800
07:16:35 Jun 7th Slot 12 0000216 YYYYMMDDHHMMSS260607051600
07:14:52 Jun 7th Slot 12 0000224 YYYYMMDDHHMMSS260607071400
07:12:00 Jun 7th Slot 1 0000216 YYYYMMDDHHMMSS260607051200
07:12:00 Jun 7th Slot 1 0000200 XTIME=0512070626XTIME=0512070626
07:12:00 Jun 7th Slot 1 0002504 [Skyper OTA Time] 051200 070626
07:10:12 Jun 7th Slot 0 0000008 sr2uvg
07:10:12 Jun 7th Slot 0 0000224 YYYYMMDDHHMMSS260607071000
07:10:12 Jun 7th Slot 0 0000208 XTIME=0710070626XTIME=0710070626
07:08:03 Jun 7th Slot 12 0000216 YYYYMMDDHHMMSS260607050800
07:08:03 Jun 7th Slot 12 0000200 XTIME=0508070626XTIME=0508070626
07:08:03 Jun 7th Slot 12 0002504 [Skyper OTA Time] 050800 070626
07:06:20 Jun 7th Slot 12 0000224 YYYYMMDDHHMMSS260607070600
07:04:38 Jun 7th Slot 12 0000216 YYYYMMDDHHMMSS260607050400
07:02:56 Jun 7th Slot 12 0000224 YYYYMMDDHHMMSS260607070200
07:02:56 Jun 7th Slot 12 0004520 [Skyper Rubric:28 Msg:1] VERON: Propagatienieuws  week 24 2026
07:02:56 Jun 7th Slot 12 0001028 VERON: Propagatienieuws ? week 24 2026
07:01:20 Jun 7th Slot 13 0004520 [Skyper Rubric:28 Msg:5] UBA: OR82CLM
07:01:20 Jun 7th Slot 13 0004520 [Skyper Rubric:28 Msg:4] UBA: Opleiding basisvergunning (OBR)
07:01:20 Jun 7th Slot 13 0004520 [Skyper Rubric:28 Msg:3] VERON: RF-seminar special: CAMRAS doppler-tracking experiment Artemis-II (10 jun