Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:58:48 Nov 18th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 13:58:39 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:57:03 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 18.1 | 5% | 0.0% |
| 13:56:40 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 0% | 8.4% |
| 13:52:24 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 13:52:17 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 32.2 | 0% | 0.0% |
| 13:46:06 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 5.9% |
| 13:37:58 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 13:37:42 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 4.4 | 0% | 3.9% |
| 13:25:58 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.2% |
| 13:21:52 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:19:41 Nov 18th | DMR TS1 | 260097 | 2603722 | Net | 1.6 | 0% | 2.2% |
| 13:19:36 Nov 18th | DMR TS1 | 2603722 | 260097 | RF | 1.5 | 0% | 7.6% |
| 13:19:19 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:05:04 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 12:59:27 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:57:05 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:41:04 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 1.2 | 0% | 4.9% |
| 12:36:56 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 12:36:50 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 38.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:56:40 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 8.4% | S2 (-133 dBm) |
| 13:37:42 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 4.4 | 3.9% | S3 (-132 dBm) |
| 13:19:36 Nov 18th | DMR TS1 | 2603722 | 260097 | RF | 1.5 | 7.6% | S2 (-133 dBm) |
| 12:41:04 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 1.2 | 4.9% | S3 (-132 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 13:58:48 Nov 18th | Slot 13 | 0000224 | YYYYMMDDHHMMSS251118135800 |
| 13:57:23 Nov 18th | Slot 0 | 0000216 | YYYYMMDDHHMMSS251118125600 |
| 13:54:00 Nov 18th | Slot 0 | 0000224 | YYYYMMDDHHMMSS251118135400 |
| 13:54:00 Nov 18th | Slot 0 | 0000208 | XTIME=1354181125XTIME=1354181125 |
| 13:53:32 Nov 18th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251118125200 |
| 13:50:34 Nov 18th | Slot 0 | 0000224 | YYYYMMDDHHMMSS251118135000 |
| 13:50:34 Nov 18th | Slot 0 | 0000008 | sr2uvg |
| 13:50:34 Nov 18th | Slot 0 | 0000216 | YYYYMMDDHHMMSS251118124800 |
| 13:46:43 Nov 18th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251118134600 |
| 13:45:00 Nov 18th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251118124400 |
| 13:42:01 Nov 18th | Slot 0 | 0000224 | YYYYMMDDHHMMSS251118134200 |
| 13:42:01 Nov 18th | Slot 0 | 0000208 | XTIME=1342181125XTIME=1342181125 |
| 13:42:01 Nov 18th | Slot 0 | 0004520 | [Skyper Rubric:80 Msg:1] 1235z SR6WXP/P. Nowa Wies: 5.0C w: 3.6m/s=220deg h: 88% hPa: 993.8 |
| 13:42:01 Nov 18th | Slot 0 | 0001080 | 1235z SR6WXP/P. Nowa Wies: 5.0C w: 3.6m/s=220deg h: 88% hPa: 993.8 |
| 13:40:00 Nov 18th | Slot 13 | 0000008 | sr2uvg |
| 13:40:00 Nov 18th | Slot 13 | 0000216 | YYYYMMDDHHMMSS251118124000 |
| 13:40:00 Nov 18th | Slot 13 | 0000200 | XTIME=1240181125XTIME=1240181125 |
| 13:40:00 Nov 18th | Slot 13 | 0002504 | [Skyper OTA Time] 124000 181125 |
| 13:38:11 Nov 18th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251118133800 |
| 13:38:11 Nov 18th | Slot 12 | 0000208 | XTIME=1338181125XTIME=1338181125 |