Hostname: sr2uvg
Pi-Star:4.2.3 / Dashboard: 20260213

Pi-Star Digital Voice Dashboard for SR2UVG

Managed by: SP2XDM and SP2FRN

Dashboard | Admin | Configuration

Gateway Activity
Time (CET)Time in CET time zone ModeTransmitted Mode CallsignCallsign TargetTarget, D-Star Reflector, DMR Talk Group etc SrcReceived from source Dur(s)Duration in Seconds LossPacket Loss BERBit Error Rate
05:16:00 Feb 16thPOCSAGDAPNETDAPNET UserNetPOCSAG Data
05:13:37 Feb 16thDMR TS2
(GPS)
260099RFDMR Data
05:13:05 Feb 16thDMR TS1
(GPS)
TG 260Net2.60%0.0%
04:39:01 Feb 16thDMR TS1
(GPS)
TG 260Net9.50%0.0%
04:37:29 Feb 16thDMR TS1
(GPS)
TG 260Net49.80%0.0%
03:30:12 Feb 16thDMR TS1
(GPS)
TG 260Net1.60%0.0%


DAPNET Gateway Activity
Time (CET)Time in CET time zone Time SlotMessage Mode TargetRIC / CapCode of the receiving Pager MessageMessage contents
05:16:00 Feb 16th Slot 0 0000216 YYYYMMDDHHMMSS260216041600
05:16:00 Feb 16th Slot 0 0000200 XTIME=0416160226XTIME=0416160226
05:16:00 Feb 16th Slot 0 0002504 [Skyper OTA Time] 041600 160226
05:14:01 Feb 16th Slot 13 0000224 YYYYMMDDHHMMSS260216051400
05:14:01 Feb 16th Slot 13 0000208 XTIME=0514160226XTIME=0514160226
05:12:09 Feb 16th Slot 12 0000216 YYYYMMDDHHMMSS260216041200
05:12:09 Feb 16th Slot 12 0000200 XTIME=0412160226XTIME=0412160226
05:12:09 Feb 16th Slot 12 0002504 [Skyper OTA Time] 041200 160226
05:10:27 Feb 16th Slot 12 0000008 sr2uvg
05:10:27 Feb 16th Slot 12 0000224 YYYYMMDDHHMMSS260216051000
05:08:44 Feb 16th Slot 12 0000216 YYYYMMDDHHMMSS260216040800
05:07:02 Feb 16th Slot 12 0000224 YYYYMMDDHHMMSS260216050600
05:04:05 Feb 16th Slot 0 0000216 YYYYMMDDHHMMSS260216040400
05:04:05 Feb 16th Slot 0 0000200 XTIME=0404160226XTIME=0404160226
05:04:04 Feb 16th Slot 0 0002504 [Skyper OTA Time] 040400 160226
05:02:00 Feb 16th Slot 12 0000224 YYYYMMDDHHMMSS260216050200
05:02:00 Feb 16th Slot 12 0000208 XTIME=0502160226XTIME=0502160226
05:01:55 Feb 16th Slot 12 0004520 [Skyper Rubric:28 Msg:4] SARC: Amateur Radio Active at the Honolulu EOC During Severe Weather Activation
05:01:55 Feb 16th Slot 12 0004520 [Skyper Rubric:28 Msg:3] UBA: Dayton Hamvention trekt bezoekers van over de hele wereld.
05:00:45 Feb 16th Slot 1 0004520 [Skyper Rubric:28 Msg:2] DARC: CIR: "Mini-CME" l|st Magnetsturm aus