Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:28:06 Jan 29th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 14:27:48 Jan 29th | DMR TS1 | (GPS) | 260099 | RF | TX 96+ sec | ||
| 14:25:26 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:25:04 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 14:24:52 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 15.2 | 0% | 0.0% |
| 14:12:19 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 5.6 | 0% | 0.0% |
| 14:05:22 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:03:35 Jan 29th | DMR TS2 | 4000 | SQ2OK | Net | 1.0 | 0% | 0.0% |
| 14:03:31 Jan 29th | DMR TS2 | (GPS) | TG 4000 | RF | 2.2 | 0% | 0.4% |
| 14:03:00 Jan 29th | DMR TS2 | (GPS) | TG 240 | Net | 15.6 | 0% | 0.0% |
| 14:02:51 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:00:31 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:55:23 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:52:34 Jan 29th | DMR TS2 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 13:52:25 Jan 29th | DMR TS2 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 13:51:29 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:50:23 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 0.2% |
| 13:42:40 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 13:28:32 Jan 29th | DMR TS1 | (GPS) | TG 2602 | Net | 0.5 | 0% | 0.0% |
| 13:26:22 Jan 29th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:27:48 Jan 29th | DMR TS1 | (GPS) | 260099 | RF | TX 96+ sec | ||
| 14:03:31 Jan 29th | DMR TS2 | (GPS) | TG 4000 | RF | 2.2 | 0.4% | S6 (-109 dBm) |
| 13:22:25 Jan 29th | DMR TS1 | (GPS) | TG 260 | RF | 1.6 | 0.0% | S4 (-124 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 14:28:06 Jan 29th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260129132800 |
| 14:28:06 Jan 29th | Slot 0 | 0000200 | XTIME=1328290126XTIME=1328290126 |
| 14:28:06 Jan 29th | Slot 0 | 0002504 | [Skyper OTA Time] 132800 290126 |
| 14:26:00 Jan 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260129142600 |
| 14:26:00 Jan 29th | Slot 12 | 0000208 | XTIME=1426290126XTIME=1426290126 |
| 14:25:58 Jan 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260129132400 |
| 14:25:58 Jan 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260129142200 |
| 14:20:51 Jan 29th | Slot 12 | 0000008 | sr2uvg |
| 14:20:51 Jan 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260129132000 |
| 14:18:00 Jan 29th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260129141800 |
| 14:18:00 Jan 29th | Slot 1 | 0000208 | XTIME=1418290126XTIME=1418290126 |
| 14:16:09 Jan 29th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260129131600 |
| 14:16:09 Jan 29th | Slot 0 | 0000200 | XTIME=1316290126XTIME=1316290126 |
| 14:16:09 Jan 29th | Slot 0 | 0002504 | [Skyper OTA Time] 131600 290126 |
| 14:14:01 Jan 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260129141400 |
| 14:14:01 Jan 29th | Slot 12 | 0000208 | XTIME=1414290126XTIME=1414290126 |
| 14:12:28 Jan 29th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260129131200 |
| 14:10:36 Jan 29th | Slot 12 | 0000008 | sr2uvg |
| 14:10:36 Jan 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260129141000 |
| 14:08:54 Jan 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260129130800 |