Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:04:06 Dec 20th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 00:01:59 Dec 20th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.1% |
| 00:01:48 Dec 20th | DMR TS1 | (GPS) | TG 260 | Net | 17.8 | 0% | 0.0% |
| 23:58:47 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:53:39 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 62.0 | 0% | 0.0% |
| 23:52:28 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 107.4 | 0% | 0.0% |
| 23:41:22 Dec 19th | DMR TS1 | (GPS) | TG 260 | RF | 43.2 | 0% | 0.0% |
| 23:31:17 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:18:37 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:15:46 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:14:27 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 36.8 | 0% | 0.0% |
| 23:12:02 Dec 19th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:10:32 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:05:55 Dec 19th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:05:50 Dec 19th | DMR TS2 | (GPS) | TG 2600 | RF | 1.2 | 0% | 4.3% |
| 23:05:34 Dec 19th | DMR TS2 | (GPS) | TG 2600 | Net | 29.3 | 0% | 0.0% |
| 23:05:02 Dec 19th | DMR TS2 | (GPS) | TG 2600 | Net | 8.0 | 0% | 0.0% |
| 23:00:01 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:58:53 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:57:49 Dec 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:41:22 Dec 19th | DMR TS1 | (GPS) | TG 260 | RF | 43.2 | 0.0% | S5 (-120 dBm) |
| 23:05:50 Dec 19th | DMR TS2 | (GPS) | TG 2600 | RF | 1.2 | 4.3% | S2 (-133 dBm) |
| 22:48:32 Dec 19th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 22:48:09 Dec 19th | DMR TS1 | (GPS) | TG 260 | RF | 0.1 | 6.7% | S2 (-133 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 00:04:06 Dec 20th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251219230400 |
| 00:04:06 Dec 20th | Slot 12 | 0000200 | XTIME=2304191225XTIME=2304191225 |
| 00:04:06 Dec 20th | Slot 12 | 0002504 | [Skyper OTA Time] 230400 191225 |
| 00:02:49 Dec 20th | Slot 0 | 0000224 | YYYYMMDDHHMMSS251220000200 |
| 00:02:49 Dec 20th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:7] DARC: Wartungsfenster TREFF.DARC.DE am Montag, 22.12.2025 vormittags |
| 00:02:49 Dec 20th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:6] UBA: Einde van de IRC |
| 00:02:49 Dec 20th | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:5] ARRL: Obsolete Part 97 Rules to be Deleted February 10, 2026 |
| 00:02:30 Dec 20th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:4] ARRL: Up to $25,000 at Stake in New ARRL Student Coding Competition |
| 00:02:30 Dec 20th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:3] DARC: DARC-Remoteprojekt: Softwareupdate des TRX-Clienten online |
| 00:02:30 Dec 20th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:2] DARC: FunkWX - langsame Erholung |
| 00:02:30 Dec 20th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:1] VERON: De Africa Cup of Nations in Marokko: een voetbalfeest op Afrikaanse bodem |
| 00:02:24 Dec 20th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:2] 2029z SP9UVG-13/Imielin: 1.1C h: 93% hPa: 1014.2 r: 0.0mm/h |
| 00:02:24 Dec 20th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:1] 2035z SR6WXP/P. Nowa Wies: 1.1C w: 0.9m/s=134deg h: 33% hPa: 998.8 |
| 00:02:24 Dec 20th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251219230000 |
| 00:02:24 Dec 20th | Slot 12 | 0000008 | sr2uvg |
| 00:02:24 Dec 20th | Slot 12 | 0074030 | TNN down |
| 23:58:59 Dec 19th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251219235800 |
| 23:57:48 Dec 19th | Slot 1 | 0000216 | YYYYMMDDHHMMSS251219225600 |
| 23:57:48 Dec 19th | Slot 1 | 0000224 | YYYYMMDDHHMMSS251219235400 |
| 23:57:48 Dec 19th | Slot 1 | 0000216 | YYYYMMDDHHMMSS251219225200 |