Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:46:35 Apr 2nd | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 22:46:00 Apr 2nd | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 22:41:52 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:39:33 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 42% | 0.0% |
| 22:31:30 Apr 2nd | DMR TS1 | (GPS) | TG 2602 | Net | 0.5 | 0% | 0.0% |
| 22:16:58 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:09:56 Apr 2nd | DMR TS2 | (GPS) | TG 26021 | RF | 0.8 | 0% | 10.5% |
| 22:09:53 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:09:28 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:01:13 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 21:59:58 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:52:32 Apr 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 32.5 | 0% | 0.0% |
| 21:51:56 Apr 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 17.0 | 0% | 0.1% |
| 21:49:12 Apr 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 0% | 10.0% |
| 21:48:47 Apr 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 21:47:27 Apr 2nd | DMR TS2 | (GPS) | TG 2600 | RF | 0.4 | 0% | 0.5% |
| 21:42:30 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:38:01 Apr 2nd | DMR TS1 | 2604109 | TG 260 | Net | 1.9 | 0% | 0.0% |
| 21:15:47 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 21:12:55 Apr 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:46:35 Apr 2nd | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 22:09:56 Apr 2nd | DMR TS2 | (GPS) | TG 26021 | RF | 0.8 | 10.5% | S3 (-129 dBm) |
| 21:49:12 Apr 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 10.0% | S4 (-123 dBm) |
| 21:47:27 Apr 2nd | DMR TS2 | (GPS) | TG 2600 | RF | 0.4 | 0.5% | S4 (-126 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 22:46:00 Apr 2nd | Slot 13 | 0000224 | YYYYMMDDHHMMSS260402224600 |
| 22:46:00 Apr 2nd | Slot 13 | 0000208 | XTIME=2246020426XTIME=2246020426 |
| 22:44:09 Apr 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260402204400 |
| 22:44:09 Apr 2nd | Slot 12 | 0000200 | XTIME=2044020426XTIME=2044020426 |
| 22:44:09 Apr 2nd | Slot 12 | 0002504 | [Skyper OTA Time] 204400 020426 |
| 22:42:27 Apr 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260402224200 |
| 22:40:44 Apr 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260402204000 |
| 22:40:44 Apr 2nd | Slot 12 | 0000008 | sr2uvg |
| 22:39:02 Apr 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260402223800 |
| 22:36:03 Apr 2nd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260402203600 |
| 22:36:03 Apr 2nd | Slot 0 | 0000200 | XTIME=2036020426XTIME=2036020426 |
| 22:36:03 Apr 2nd | Slot 0 | 0002504 | [Skyper OTA Time] 203600 020426 |
| 22:34:00 Apr 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260402223400 |
| 22:34:00 Apr 2nd | Slot 12 | 0000208 | XTIME=2234020426XTIME=2234020426 |
| 22:32:12 Apr 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260402203200 |
| 22:32:12 Apr 2nd | Slot 12 | 0000200 | XTIME=2032020426XTIME=2032020426 |
| 22:32:12 Apr 2nd | Slot 12 | 0002504 | [Skyper OTA Time] 203200 020426 |
| 22:30:30 Apr 2nd | Slot 12 | 0000008 | sr2uvg |
| 22:30:30 Apr 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260402223000 |
| 22:28:48 Apr 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260402202800 |