Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:06:41 Jan 13th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 18:06:31 Jan 13th | DMR TS2 | (GPS) | TG 3100 | Net | 9.1 | 7% | 0.0% |
| 18:05:46 Jan 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 18:05:36 Jan 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 18:03:36 Jan 13th | DMR TS2 | (GPS) | TG 3100 | RF | 9.4 | 0% | 0.2% |
| 18:03:13 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:03:11 Jan 13th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 18:01:32 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 18:00:08 Jan 13th | DMR TS2 | 4000 | SQ2OK | Net | 1.0 | 0% | 0.0% |
| 17:59:57 Jan 13th | DMR TS2 | (GPS) | TG 260042 | Net | 0.2 | 0% | 0.0% |
| 17:58:06 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 4.1 | 0% | 1.4% |
| 17:50:31 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 35.4 | 0% | 0.0% |
| 17:49:52 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
| 17:49:30 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 10.9 | 3% | 0.0% |
| 17:47:21 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 18.5 | 0% | 0.1% |
| 17:47:06 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:45:27 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 17:44:04 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:43:45 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 8.9 | 0% | 0.0% |
| 17:43:20 Jan 13th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:36 Jan 13th | DMR TS2 | (GPS) | TG 3100 | RF | 9.4 | 0.2% | S6 (-114 dBm) |
| 18:03:11 Jan 13th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 17:58:06 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 4.1 | 1.4% | S3 (-131 dBm) |
| 17:41:35 Jan 13th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 18:06:41 Jan 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260113180600 |
| 18:06:41 Jan 13th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260113170400 |
| 18:06:41 Jan 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260113180200 |
| 18:06:14 Jan 13th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:4] DARC: Funktionstr{gerseminar Februar 2026: Jetzt noch anmelden! |
| 18:06:14 Jan 13th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:3] UBA: Meer dan 12.000 studenten in Indik beleven live satellietcommunicatie met h |
| 18:06:14 Jan 13th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:2] VERON: De SEM25, SEM35, EM25 en de toebehoren |
| 18:06:14 Jan 13th | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:1] DARC: Schneller Sonnenwind, meist m{~ige Bedingungen |
| 18:06:14 Jan 13th | Slot 13 | 0004520 | [Skyper Rubric:80 Msg:3] 1610z SP5SZE-13/Warsaw: -3.3C hPa: 1008.7 |
| 18:06:08 Jan 13th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:2] 1636z SP9UVG-13/Imielin: -1.1C w: 0.9m/s=157deg h: 91% hPa: 1008.7 r: 0.0mm/h |
| 18:06:08 Jan 13th | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:1] 1634z SR6WXP/P. Nowa Wies: -1.1C w: 0.9m/s=184deg h: 36% hPa: 993.9 |
| 18:06:08 Jan 13th | Slot 12 | 0000008 | sr2uvg |
| 18:06:08 Jan 13th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260113170000 |
| 18:06:08 Jan 13th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260113175800 |
| 18:05:00 Jan 13th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260113165600 |
| 18:05:00 Jan 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260113175400 |
| 18:04:32 Jan 13th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260113165200 |
| 18:04:32 Jan 13th | Slot 13 | 0000008 | sr2uvg |
| 18:04:32 Jan 13th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260113175000 |
| 18:04:32 Jan 13th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260113164800 |
| 18:04:32 Jan 13th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260113174600 |