Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:36:52 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 3.1 | 23% | 1.7% |
| 13:36:21 Apr 25th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 13:28:14 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.0 | 0% | 0.0% |
| 13:25:33 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.6% |
| 13:22:56 Apr 25th | DMR TS2 | (GPS) | SP2US | RF | 7.7 | 0% | 3.1% |
| 13:22:22 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:19:47 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 13:15:23 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 13:15:17 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.3% |
| 13:04:56 Apr 25th | DMR TS1 | 262993 | SP2SAR | Net | DMR Data | ||
| 13:04:55 Apr 25th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0% | 12.1% |
| 13:03:44 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:02:09 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
| 12:53:28 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:52:37 Apr 25th | DMR TS2 | (GPS) | 260099 | RF | TX ∞ sec | ||
| 12:51:21 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:49:59 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 12:36:35 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:27:15 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:22:08 Apr 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:22:56 Apr 25th | DMR TS2 | (GPS) | SP2US | RF | 7.7 | 3.1% | S4 (-126 dBm) |
| 13:04:55 Apr 25th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 12.1% | S2 (-133 dBm) |
| 12:52:37 Apr 25th | DMR TS2 | (GPS) | 260099 | RF | TX ∞ sec | ||
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 13:36:21 Apr 25th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260425113600 |
| 13:34:19 Apr 25th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260425133400 |
| 13:32:28 Apr 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260425113200 |
| 13:30:46 Apr 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260425133000 |
| 13:30:46 Apr 25th | Slot 12 | 0000008 | sr2uvg |
| 13:29:04 Apr 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260425112800 |
| 13:27:54 Apr 25th | Slot 1 | 0354317 | MM0MQN: Hello test |
| 13:26:04 Apr 25th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260425132600 |
| 13:26:04 Apr 25th | Slot 0 | 0000208 | XTIME=1326250426XTIME=1326250426 |
| 13:24:00 Apr 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260425112400 |
| 13:24:00 Apr 25th | Slot 12 | 0000200 | XTIME=1124250426XTIME=1124250426 |
| 13:24:00 Apr 25th | Slot 12 | 0002504 | [Skyper OTA Time] 112400 250426 |
| 13:22:14 Apr 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260425132200 |
| 13:22:14 Apr 25th | Slot 12 | 0000208 | XTIME=1322250426XTIME=1322250426 |
| 13:20:32 Apr 25th | Slot 12 | 0000008 | sr2uvg |
| 13:20:32 Apr 25th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260425112000 |
| 13:18:50 Apr 25th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260425131800 |
| 13:16:00 Apr 25th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260425111600 |
| 13:16:00 Apr 25th | Slot 1 | 0000200 | XTIME=1116250426XTIME=1116250426 |
| 13:16:00 Apr 25th | Slot 1 | 0002504 | [Skyper OTA Time] 111600 250426 |