Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:13:41 Feb 1st | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 23:13:34 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:12:56 Feb 1st | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 23:12:41 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:11:58 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 5% | 0.3% |
| 23:11:27 Feb 1st | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 22:54:32 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 22:53:20 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:41:21 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:34:25 Feb 1st | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0% | 0.0% |
| 22:25:34 Feb 1st | DMR TS2 | (GPS) | TG 26021 | Net | 1.9 | 0% | 0.0% |
| 22:25:34 Feb 1st | DMR TS1 | (GPS) | TG 26021 | RF | 1.8 | 0% | 0.1% |
| 22:22:31 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:17:16 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.1% |
| 22:12:06 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 21:57:13 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 21:54:00 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 5.4 | 13% | 0.0% |
| 21:53:22 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 16.0 | 0% | 0.0% |
| 21:47:43 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 21:46:23 Feb 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:13:41 Feb 1st | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 23:11:27 Feb 1st | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 22:34:25 Feb 1st | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0.0% | S5 (-116 dBm) |
| 22:25:34 Feb 1st | DMR TS1 | (GPS) | TG 26021 | RF | 1.8 | 0.1% | S9 (-95 dBm) |
| 21:41:07 Feb 1st | DMR TS1 | (GPS) | TG 260 | RF | 0.0 | 0.0% | S2 (-133 dBm) |
| 21:38:32 Feb 1st | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.5% | S3 (-127 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 23:12:56 Feb 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS260201221200 |
| 23:10:00 Feb 1st | Slot 0 | 0000008 | sr2uvg |
| 23:10:00 Feb 1st | Slot 0 | 0000224 | YYYYMMDDHHMMSS260201231000 |
| 23:10:00 Feb 1st | Slot 0 | 0000208 | XTIME=2310010226XTIME=2310010226 |
| 23:08:12 Feb 1st | Slot 0 | 0000216 | YYYYMMDDHHMMSS260201220800 |
| 23:08:12 Feb 1st | Slot 0 | 0000200 | XTIME=2208010226XTIME=2208010226 |
| 23:08:12 Feb 1st | Slot 0 | 0002504 | [Skyper OTA Time] 220800 010226 |
| 23:06:04 Feb 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260201230600 |
| 23:06:04 Feb 1st | Slot 12 | 0000208 | XTIME=2306010226XTIME=2306010226 |
| 23:04:22 Feb 1st | Slot 12 | 0000216 | YYYYMMDDHHMMSS260201220400 |
| 23:02:40 Feb 1st | Slot 12 | 0000224 | YYYYMMDDHHMMSS260201230200 |
| 23:01:23 Feb 1st | Slot 0 | 0004520 | [Skyper Rubric:28 Msg:6] UBA: Bunkers On The Air |
| 23:01:04 Feb 1st | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:5] UBA: Input voor de IARU R1 Conferentie |
| 23:01:04 Feb 1st | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:4] ARRL: Former FCC official John B. Johnston, W3BE, Silent Key |
| 23:01:04 Feb 1st | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:3] SARC: LABRE Celebrates 92 Years with SSTV Event |
| 23:01:04 Feb 1st | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:2] USKA: Premiere: USKA-Archiv online bei der ETH |
| 23:01:04 Feb 1st | Slot 13 | 0004520 | [Skyper Rubric:28 Msg:1] VERON: Propagatienieuws week 6 2026 |
| 23:00:57 Feb 1st | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:3] 2017z SP5SZE-13/Warsaw: -13.3C hPa: 1011.4 |
| 23:00:57 Feb 1st | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:2] 2035z SP9UVG-13/Imielin: -8.9C w: no h: 81% hPa: 1006.0 r: 0.0mm/h |
| 23:00:57 Feb 1st | Slot 12 | 0004520 | [Skyper Rubric:80 Msg:1] 2032z SR6WXP/P. Nowa Wies: -6.7C w: 1.8m/s=101deg h: 87% hPa: 992.1 |