Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:43:50 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 10:43:45 Feb 2nd | DMR TS2 | (GPS) | TG 260042 | Net | TX 18+ sec | ||
| 10:43:42 Feb 2nd | DMR TS2 | (GPS) | TG 260042 | RF | 18.4 | 0% | 0.1% |
| 10:43:40 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 10:42:11 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 10:40:42 Feb 2nd | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 10:39:30 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.4% |
| 10:38:00 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:36:06 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:26:58 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:23:39 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:14:18 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 3.2 | 33% | 0.5% |
| 10:06:48 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:06:31 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:47:41 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:46:18 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 09:45:38 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:34:58 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:24:22 Feb 2nd | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0% | 0.1% |
| 09:24:15 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 21.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:43:42 Feb 2nd | DMR TS2 | (GPS) | TG 260042 | RF | 18.4 | 0.1% | S7 (-104 dBm) |
| 09:24:22 Feb 2nd | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0.1% | S7 (-105 dBm) |
| 09:17:44 Feb 2nd | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 10:40:42 Feb 2nd | Slot 12 | 0000008 | sr2uvg |
| 10:40:42 Feb 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260202094000 |
| 10:39:05 Feb 2nd | Slot 13 | 0000224 | YYYYMMDDHHMMSS260202103800 |
| 10:36:00 Feb 2nd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260202093600 |
| 10:36:00 Feb 2nd | Slot 0 | 0000200 | XTIME=0936020226XTIME=0936020226 |
| 10:36:00 Feb 2nd | Slot 0 | 0002504 | [Skyper OTA Time] 093600 020226 |
| 10:34:00 Feb 2nd | Slot 13 | 0000224 | YYYYMMDDHHMMSS260202103400 |
| 10:34:00 Feb 2nd | Slot 13 | 0000208 | XTIME=1034020226XTIME=1034020226 |
| 10:32:09 Feb 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260202093200 |
| 10:32:09 Feb 2nd | Slot 12 | 0000200 | XTIME=0932020226XTIME=0932020226 |
| 10:32:09 Feb 2nd | Slot 12 | 0002504 | [Skyper OTA Time] 093200 020226 |
| 10:30:27 Feb 2nd | Slot 12 | 0000008 | sr2uvg |
| 10:30:27 Feb 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260202103000 |
| 10:28:44 Feb 2nd | Slot 12 | 0000216 | YYYYMMDDHHMMSS260202092800 |
| 10:27:07 Feb 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260202102600 |
| 10:24:03 Feb 2nd | Slot 0 | 0000216 | YYYYMMDDHHMMSS260202092400 |
| 10:24:03 Feb 2nd | Slot 0 | 0000200 | XTIME=0924020226XTIME=0924020226 |
| 10:24:03 Feb 2nd | Slot 0 | 0002504 | [Skyper OTA Time] 092400 020226 |
| 10:22:00 Feb 2nd | Slot 12 | 0000224 | YYYYMMDDHHMMSS260202102200 |
| 10:22:00 Feb 2nd | Slot 12 | 0000208 | XTIME=1022020226XTIME=1022020226 |