Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:29:55 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:29:36 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:28:06 Dec 24th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 14:26:50 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:25:47 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.2% |
| 14:24:50 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:23:36 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.7 | 0% | 0.0% |
| 14:22:25 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:20:20 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 10.2 | 0% | 0.0% |
| 14:20:10 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 16.0 | 6% | 0.2% |
| 14:19:31 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 4.2% |
| 14:16:54 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 7.9 | 0% | 0.0% |
| 14:15:13 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 0% | 0.0% |
| 14:14:05 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 14:13:36 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 14:11:26 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 24.2 | 0% | 0.1% |
| 14:08:52 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:08:06 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:06:32 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:03:24 Dec 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 14:28:06 Dec 24th | Slot 0 | 0000216 | YYYYMMDDHHMMSS251224132800 |
| 14:28:06 Dec 24th | Slot 0 | 0000200 | XTIME=1328241225XTIME=1328241225 |
| 14:28:06 Dec 24th | Slot 0 | 0002504 | [Skyper OTA Time] 132800 241225 |
| 14:26:00 Dec 24th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251224142600 |
| 14:26:00 Dec 24th | Slot 12 | 0000208 | XTIME=1426241225XTIME=1426241225 |
| 14:24:16 Dec 24th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251224132400 |
| 14:22:34 Dec 24th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251224142200 |
| 14:20:51 Dec 24th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251224132000 |
| 14:20:51 Dec 24th | Slot 12 | 0000008 | sr2uvg |
| 14:20:51 Dec 24th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251224141800 |
| 14:17:26 Dec 24th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251224131600 |
| 14:14:27 Dec 24th | Slot 0 | 0000224 | YYYYMMDDHHMMSS251224141400 |
| 14:12:19 Dec 24th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251224131200 |
| 14:12:19 Dec 24th | Slot 12 | 0000008 | sr2uvg |
| 14:12:19 Dec 24th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251224141000 |
| 14:09:01 Dec 24th | Slot 13 | 0153812 | DL5FX: test 123 |
| 14:09:01 Dec 24th | Slot 13 | 0000216 | YYYYMMDDHHMMSS251224130800 |
| 14:06:01 Dec 24th | Slot 1 | 0000224 | YYYYMMDDHHMMSS251224140600 |
| 14:06:01 Dec 24th | Slot 1 | 0000208 | XTIME=1406241225XTIME=1406241225 |
| 14:04:12 Dec 24th | Slot 0 | 0000216 | YYYYMMDDHHMMSS251224130400 |