Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:24:00 May 16th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 15:23:31 May 16th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 15:16:18 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 5.8 | 0% | 0.0% |
| 14:52:17 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:47:01 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:35:22 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:32:13 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:24:22 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:21:14 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:21:02 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 0% | 11.6% |
| 14:03:19 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 13:58:25 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:47:35 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:44:02 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 13:43:52 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 64.6 | 0% | 0.0% |
| 13:32:19 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.1% |
| 13:29:25 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 0.0% |
| 13:27:43 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:19:26 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:17:21 May 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:23:31 May 16th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 15:16:18 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 5.8 | 0.0% | S4 (-125 dBm) |
| 14:21:02 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.8 | 11.6% | S2 (-133 dBm) |
| 13:32:19 May 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.1% | S5 (-118 dBm) |
DAPNET Gateway Activity
| Time (CEST)Time in CEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 15:24:00 May 16th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260516132400 |
| 15:24:00 May 16th | Slot 13 | 0000200 | XTIME=1324160526XTIME=1324160526 |
| 15:24:00 May 16th | Slot 13 | 0002504 | [Skyper OTA Time] 132400 160526 |
| 15:22:08 May 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260516152200 |
| 15:22:08 May 16th | Slot 12 | 0000208 | XTIME=1522160526XTIME=1522160526 |
| 15:20:25 May 16th | Slot 12 | 0000008 | sr2uvg |
| 15:20:25 May 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260516132000 |
| 15:18:43 May 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260516151800 |
| 15:17:00 May 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260516131600 |
| 15:14:01 May 16th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260516151400 |
| 15:14:01 May 16th | Slot 0 | 0000208 | XTIME=1514160526XTIME=1514160526 |
| 15:12:00 May 16th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260516131200 |
| 15:12:00 May 16th | Slot 13 | 0000200 | XTIME=1312160526XTIME=1312160526 |
| 15:12:00 May 16th | Slot 13 | 0002504 | [Skyper OTA Time] 131200 160526 |
| 15:10:11 May 16th | Slot 12 | 0000008 | sr2uvg |
| 15:10:11 May 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260516151000 |
| 15:10:11 May 16th | Slot 12 | 0000208 | XTIME=1510160526XTIME=1510160526 |
| 15:08:28 May 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260516130800 |
| 15:06:46 May 16th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260516150600 |
| 15:05:04 May 16th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260516130400 |