Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:45 Feb 7th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 11:44:16 Feb 7th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 11:41:38 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:37:44 Feb 7th | DMR TS2 | (GPS) | TG 260015 | Net | 0.5 | 0% | 0.0% |
| 11:32:54 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 24.6 | 0% | 0.0% |
| 11:32:30 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 11:32:29 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 1.7 | 0% | 0.0% |
| 11:32:27 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 0% | 0.0% |
| 11:32:01 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 10.9 | 8% | 0.5% |
| 11:31:04 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 11:30:55 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 11:30:40 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 6% | 0.0% |
| 11:30:35 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 22.8 | 0% | 0.0% |
| 11:29:12 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 31.8 | 0% | 0.0% |
| 11:28:38 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:28:17 Feb 7th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 11:28:00 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:27:31 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 24.7 | 0% | 0.0% |
| 11:26:08 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 29.3 | 0% | 0.0% |
| 11:25:14 Feb 7th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 20% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:45:45 Feb 7th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 11:28:17 Feb 7th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 11:23:42 Feb 7th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 16.7% | S2 (-133 dBm) |
| 11:22:40 Feb 7th | DMR TS2 | (GPS) | TG 26077 | RF | 10.1 | 0.2% | S7 (-103 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 11:44:16 Feb 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260207104400 |
| 11:42:33 Feb 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260207114200 |
| 11:41:16 Feb 7th | Slot 0 | 0501213 | RK6MF: TEST |
| 11:40:51 Feb 7th | Slot 12 | 0000008 | sr2uvg |
| 11:40:51 Feb 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260207104000 |
| 11:38:00 Feb 7th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260207113800 |
| 11:38:00 Feb 7th | Slot 1 | 0000208 | XTIME=1138070226XTIME=1138070226 |
| 11:36:09 Feb 7th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260207103600 |
| 11:36:09 Feb 7th | Slot 0 | 0000200 | XTIME=1036070226XTIME=1036070226 |
| 11:36:09 Feb 7th | Slot 0 | 0002504 | [Skyper OTA Time] 103600 070226 |
| 11:34:27 Feb 7th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260207113400 |
| 11:34:08 Feb 7th | Slot 13 | 0000208 | XTIME=1134070226XTIME=1134070226 |
| 11:34:08 Feb 7th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260207103200 |
| 11:34:08 Feb 7th | Slot 13 | 0000008 | sr2uvg |
| 11:34:08 Feb 7th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260207113000 |
| 11:34:08 Feb 7th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260207102800 |
| 11:34:08 Feb 7th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260207112600 |
| 11:34:01 Feb 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260207102400 |
| 11:34:01 Feb 7th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260207112200 |
| 11:34:01 Feb 7th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260207102000 |