Hostname: sr2uvg
Pi-Star:4.2.3 / Dashboard: 20260220

Pi-Star Digital Voice Dashboard for SR2UVG

Managed by: SP2XDM and SP2FRN

Dashboard | Admin | Configuration

Gateway Activity
Time (CEST)Time in CEST time zone ModeTransmitted Mode CallsignCallsign TargetTarget, D-Star Reflector, DMR Talk Group etc SrcReceived from source Dur(s)Duration in Seconds LossPacket Loss BERBit Error Rate
06:22:24 Apr 21stPOCSAGDAPNETDAPNET UserNetPOCSAG Data
06:05:48 Apr 21stDMR TS1
(GPS)
TG 260Net4.10%0.0%
05:17:13 Apr 21stDMR TS1
(GPS)
TG 260Net2.30%0.0%
03:16:03 Apr 21stDMR TS1
(GPS)
TG 260Net0.50%0.0%


DAPNET Gateway Activity
Time (CEST)Time in CEST time zone Time SlotMessage Mode TargetRIC / CapCode of the receiving Pager MessageMessage contents
06:22:24 Apr 21st Slot 12 0000224 YYYYMMDDHHMMSS260421062200
06:20:41 Apr 21st Slot 12 0000008 sr2uvg
06:20:41 Apr 21st Slot 12 0000216 YYYYMMDDHHMMSS260421042000
06:18:59 Apr 21st Slot 12 0000224 YYYYMMDDHHMMSS260421061800
06:16:00 Apr 21st Slot 0 0000216 YYYYMMDDHHMMSS260421041600
06:16:00 Apr 21st Slot 0 0000200 XTIME=0416210426XTIME=0416210426
06:16:00 Apr 21st Slot 0 0002504 [Skyper OTA Time] 041600 210426
06:14:00 Apr 21st Slot 13 0000224 YYYYMMDDHHMMSS260421061400
06:14:00 Apr 21st Slot 13 0000208 XTIME=0614210426XTIME=0614210426
06:12:09 Apr 21st Slot 12 0000216 YYYYMMDDHHMMSS260421041200
06:12:09 Apr 21st Slot 12 0000200 XTIME=0412210426XTIME=0412210426
06:12:09 Apr 21st Slot 12 0002504 [Skyper OTA Time] 041200 210426
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:28] Club-News
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:36] NetAnnounce
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:80] APRS-WX
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:53] QO-100
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:30] Repeaters
06:10:27 Apr 21st Slot 12 0004512 [Skyper Index Rubric:1] DAPNET NEWS
06:10:27 Apr 21st Slot 12 0000008 sr2uvg
06:10:27 Apr 21st Slot 12 0000224 YYYYMMDDHHMMSS260421061000