Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:29:18 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 25.7 | 0% | 0.0% |
| 13:28:52 Feb 8th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 13:28:51 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 61.0 | 0% | 0.0% |
| 13:28:18 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 13:27:12 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:26:52 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 35.8 | 0% | 0.0% |
| 13:26:16 Feb 8th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 13:26:00 Feb 8th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 13:20:04 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 13:14:28 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:12:06 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 13:11:28 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 0.4 | 0% | 0.0% |
| 13:08:35 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 13:07:31 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:06:25 Feb 8th | DMR TS1 | (GPS) | SP2SAR | Net | DMR Data | ||
| 13:06:00 Feb 8th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 13:05:57 Feb 8th | DMR TS1 | (GPS) | TG 260 | RF | 11.2 | 0% | 0.4% |
| 13:05:42 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 16.7 | 0% | 0.0% |
| 12:55:13 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:48:03 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:28:52 Feb 8th | DMR TS2 | (GPS) | 260099 | RF | DMR Data | ||
| 13:26:16 Feb 8th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S5 (-118 dBm) |
| 13:05:57 Feb 8th | DMR TS1 | (GPS) | TG 260 | RF | 11.2 | 0.4% | S4 (-123 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 13:26:00 Feb 8th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260208132600 |
| 13:26:00 Feb 8th | Slot 1 | 0000208 | XTIME=1326080226XTIME=1326080226 |
| 13:24:06 Feb 8th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260208122400 |
| 13:24:06 Feb 8th | Slot 0 | 0000200 | XTIME=1224080226XTIME=1224080226 |
| 13:24:06 Feb 8th | Slot 0 | 0002504 | [Skyper OTA Time] 122400 080226 |
| 13:22:00 Feb 8th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260208132200 |
| 13:22:00 Feb 8th | Slot 12 | 0000208 | XTIME=1322080226XTIME=1322080226 |
| 13:20:16 Feb 8th | Slot 12 | 0000008 | sr2uvg |
| 13:20:16 Feb 8th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260208122000 |
| 13:18:33 Feb 8th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260208131800 |
| 13:16:51 Feb 8th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260208121600 |
| 13:14:00 Feb 8th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260208131400 |
| 13:14:00 Feb 8th | Slot 1 | 0000208 | XTIME=1314080226XTIME=1314080226 |
| 13:12:16 Feb 8th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260208121200 |
| 13:10:03 Feb 8th | Slot 12 | 0000008 | sr2uvg |
| 13:10:03 Feb 8th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260208131000 |
| 13:10:03 Feb 8th | Slot 12 | 0000208 | XTIME=1310080226XTIME=1310080226 |
| 13:08:19 Feb 8th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260208120800 |
| 13:07:02 Feb 8th | Slot 0 | 0000224 | YYYYMMDDHHMMSS260208130600 |
| 13:06:43 Feb 8th | Slot 13 | 0000216 | YYYYMMDDHHMMSS260208120400 |