Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:33:27 Dec 29th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 14:33:14 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 14:32:00 Dec 29th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 14:24:06 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:21:16 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:20:19 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 28.2 | 0% | 0.0% |
| 14:03:31 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:02:08 Dec 29th | DMR TS2 | (GPS) | TG 26018 | RF | 0.4 | 0% | 0.0% |
| 13:51:07 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 13:49:29 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:49:10 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 13:48:07 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 13:47:16 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:45:34 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 13:34:54 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:34:00 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 13:33:29 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:27:57 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 49.1 | 0% | 0.0% |
| 13:22:19 Dec 29th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0% | 0.0% |
| 13:21:56 Dec 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:33:27 Dec 29th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 14:02:08 Dec 29th | DMR TS2 | (GPS) | TG 26018 | RF | 0.4 | 0.0% | S4 (-125 dBm) |
| 13:22:19 Dec 29th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S5 (-119 dBm) |
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 14:32:00 Dec 29th | Slot 0 | 0000216 | YYYYMMDDHHMMSS251229133200 |
| 14:32:00 Dec 29th | Slot 0 | 0000200 | XTIME=1332291225XTIME=1332291225 |
| 14:32:00 Dec 29th | Slot 0 | 0002504 | [Skyper OTA Time] 133200 291225 |
| 14:30:00 Dec 29th | Slot 13 | 0000008 | sr2uvg |
| 14:30:00 Dec 29th | Slot 13 | 0000224 | YYYYMMDDHHMMSS251229143000 |
| 14:30:00 Dec 29th | Slot 13 | 0000208 | XTIME=1430291225XTIME=1430291225 |
| 14:28:06 Dec 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251229132800 |
| 14:28:06 Dec 29th | Slot 12 | 0000200 | XTIME=1328291225XTIME=1328291225 |
| 14:28:06 Dec 29th | Slot 12 | 0002504 | [Skyper OTA Time] 132800 291225 |
| 14:26:24 Dec 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251229142600 |
| 14:24:41 Dec 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251229132400 |
| 14:22:59 Dec 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251229142200 |
| 14:21:25 Dec 29th | Slot 13 | 0000008 | sr2uvg |
| 14:21:25 Dec 29th | Slot 13 | 0000216 | YYYYMMDDHHMMSS251229132000 |
| 14:19:42 Dec 29th | Slot 13 | 0000224 | YYYYMMDDHHMMSS251229141800 |
| 14:19:42 Dec 29th | Slot 13 | 0000216 | YYYYMMDDHHMMSS251229131600 |
| 14:19:42 Dec 29th | Slot 13 | 0000224 | YYYYMMDDHHMMSS251229141400 |
| 14:12:44 Dec 29th | Slot 12 | 0000216 | YYYYMMDDHHMMSS251229131200 |
| 14:11:02 Dec 29th | Slot 12 | 0000008 | sr2uvg |
| 14:11:02 Dec 29th | Slot 12 | 0000224 | YYYYMMDDHHMMSS251229141000 |