Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:32:00 Jan 14th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 01:06:24 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 01:06:14 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 33.2 | 0% | 0.0% |
| 01:05:35 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 108.2 | 0% | 0.0% |
| 01:01:59 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:01:08 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 01:01:04 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 4.6% |
| 00:59:42 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:59:00 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 23.2 | 0% | 0.0% |
| 00:58:35 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 00:58:19 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 30.7 | 0% | 0.0% |
| 00:57:45 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 00:57:19 Jan 14th | DMR TS2 | (GPS) | TG 91 | Net | 3.1 | 47% | 0.0% |
| 00:57:00 Jan 14th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0% | 0.0% |
| 00:46:22 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:28:22 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 5% | 0.0% |
| 00:05:30 Jan 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:52:18 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 1.1% |
| 23:50:13 Jan 13th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 23:49:19 Jan 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:57:00 Jan 14th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0.0% | S2 (-133 dBm) |
| 23:52:18 Jan 13th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 1.1% | S3 (-131 dBm) |
| 23:50:13 Jan 13th | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
DAPNET Gateway Activity
| Time (CET)Time in CET time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
|---|---|---|---|
| 01:32:00 Jan 14th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260114003200 |
| 01:32:00 Jan 14th | Slot 0 | 0000200 | XTIME=0032140126XTIME=0032140126 |
| 01:32:00 Jan 14th | Slot 0 | 0002504 | [Skyper OTA Time] 003200 140126 |
| 01:30:00 Jan 14th | Slot 13 | 0000008 | sr2uvg |
| 01:30:00 Jan 14th | Slot 13 | 0000224 | YYYYMMDDHHMMSS260114013000 |
| 01:30:00 Jan 14th | Slot 13 | 0000208 | XTIME=0130140126XTIME=0130140126 |
| 01:28:09 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114002800 |
| 01:28:09 Jan 14th | Slot 12 | 0000200 | XTIME=0028140126XTIME=0028140126 |
| 01:28:09 Jan 14th | Slot 12 | 0002504 | [Skyper OTA Time] 002800 140126 |
| 01:26:27 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114012600 |
| 01:24:44 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114002400 |
| 01:23:02 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114012200 |
| 01:20:03 Jan 14th | Slot 0 | 0000216 | YYYYMMDDHHMMSS260114002000 |
| 01:20:03 Jan 14th | Slot 0 | 0000200 | XTIME=0020140126XTIME=0020140126 |
| 01:20:03 Jan 14th | Slot 0 | 0002504 | [Skyper OTA Time] 002000 140126 |
| 01:20:03 Jan 14th | Slot 0 | 0000008 | sr2uvg |
| 01:18:00 Jan 14th | Slot 12 | 0000224 | YYYYMMDDHHMMSS260114011800 |
| 01:18:00 Jan 14th | Slot 12 | 0000208 | XTIME=0118140126XTIME=0118140126 |
| 01:16:12 Jan 14th | Slot 12 | 0000216 | YYYYMMDDHHMMSS260114001600 |
| 01:16:12 Jan 14th | Slot 12 | 0000200 | XTIME=0016140126XTIME=0016140126 |